# 2021: The Year in Review

**URL:** <https://discuss.elastic.co/t/2021-the-year-in-review/293492>\
**Category:** Meta Elastic\
**Created:** [January 5, 2022, 4:09am UTC](https://discuss.elastic.co/t/2021-the-year-in-review/293492 "2022-01-05T04:09:15Z")\
**Posts on this page:** 20\
**Page:** 1

<div class="post-metadata">

**Author:** ![system](https://us1.discourse-cdn.com/elastic/original/3X/1/a/1ac57faf039f6b580b3f104ef42a2a89e41014de.png) [@system](https://discuss.elastic.co/u/system)\
**Post date:** [January 5, 2022, 4:09am UTC](https://discuss.elastic.co/t/2021-the-year-in-review/293492/1 "2022-01-05T04:09:15Z")

</div>

## 2021's Top Users

## Most Time Reading

| User | Hours Read |
| --- | --- |
| 

| ![](https://sea2.discourse-cdn.com/elastic/user_avatar/discuss.elastic.co/stephenb/50/40856_2.png) | @stephenb |

 | 308 |
| 

| ![](https://sea2.discourse-cdn.com/elastic/user_avatar/discuss.elastic.co/badger/50/25190_2.png) | @Badger |

 | 226 |
| 

| ![](https://sea2.discourse-cdn.com/elastic/user_avatar/discuss.elastic.co/christian_dahlqvist/50/4617_2.png) | @Christian_Dahlqvist |

 | 161 |
| 

| ![](https://sea2.discourse-cdn.com/elastic/user_avatar/discuss.elastic.co/leandrojmp/50/75014_2.png) | @leandrojmp |

 | 106 |
| 

| ![](https://sea2.discourse-cdn.com/elastic/user_avatar/discuss.elastic.co/aaron-nimocks/50/73965_2.png) | @aaron-nimocks |

 | 94 |
| 

| ![](https://sea2.discourse-cdn.com/elastic/user_avatar/discuss.elastic.co/warkolm/50/39224_2.png) | @warkolm |

 | 91 |
| 

| ![](https://sea2.discourse-cdn.com/elastic/user_avatar/discuss.elastic.co/davidturner/50/22453_2.png) | @DavidTurner |

 | 89 |
| 

| ![](https://sea2.discourse-cdn.com/elastic/user_avatar/discuss.elastic.co/dadoonet/50/44959_2.png) | @dadoonet |

 | 42 |
| 

| ![](https://sea2.discourse-cdn.com/elastic/user_avatar/discuss.elastic.co/spinscale/50/25011_2.png) | @spinscale |

 | 38 |
| 

| ![](https://sea2.discourse-cdn.com/elastic/user_avatar/discuss.elastic.co/legoguy1000/50/54301_2.png) | @legoguy1000 |

 | 37 |

## Most Topics

| User | Topics |
| --- | --- |
| 

| ![](https://sea2.discourse-cdn.com/elastic/user_avatar/discuss.elastic.co/elasticliver/50/64869_2.png) | @ElasticLiver |

 | 63 |
| 

| ![](https://sea2.discourse-cdn.com/elastic/user_avatar/discuss.elastic.co/aniket_pant/50/71030_2.png) | @Aniket_Pant |

 | 54 |
| 

| ![](https://avatars.discourse-cdn.com/v4/letter/s/8797f3/50.png) | @Sandeep_Raju |

 | 53 |
| 

| ![](https://avatars.discourse-cdn.com/v4/letter/e/f05b48/50.png) | @elasticforme |

 | 45 |
| 

| ![](https://avatars.discourse-cdn.com/v4/letter/i/f0a364/50.png) | @its-ogawa |

 | 44 |
| 

| ![](https://sea2.discourse-cdn.com/elastic/user_avatar/discuss.elastic.co/willemdh/50/16922_2.png) | @willemdh |

 | 43 |
| 

| ![](https://avatars.discourse-cdn.com/v4/letter/r/d6d6ee/50.png) | @riahc3 |

 | 41 |
| 

| ![](https://sea2.discourse-cdn.com/elastic/user_avatar/discuss.elastic.co/benb196/50/83401_2.png) | @BenB196 |

 | 39 |
| 

| ![](https://avatars.discourse-cdn.com/v4/letter/p/3da27b/50.png) | @padamrai |

 | 38 |
| 

| ![](https://sea2.discourse-cdn.com/elastic/user_avatar/discuss.elastic.co/ankitdevnalkar/50/46158_2.png) | @ankitdevnalkar |

 | 37 |

## Most Replies

| User | Replies |
| --- | --- |
| 

| ![](https://sea2.discourse-cdn.com/elastic/user_avatar/discuss.elastic.co/warkolm/50/39224_2.png) | @warkolm |

 | 3.7k |
| 

| ![](https://sea2.discourse-cdn.com/elastic/user_avatar/discuss.elastic.co/badger/50/25190_2.png) | @Badger |

 | 2.16k |
| 

| ![](https://sea2.discourse-cdn.com/elastic/user_avatar/discuss.elastic.co/stephenb/50/40856_2.png) | @stephenb |

 | 1.94k |
| 

| ![](https://sea2.discourse-cdn.com/elastic/user_avatar/discuss.elastic.co/dadoonet/50/44959_2.png) | @dadoonet |

 | 1.45k |
| 

| ![](https://sea2.discourse-cdn.com/elastic/user_avatar/discuss.elastic.co/christian_dahlqvist/50/4617_2.png) | @Christian_Dahlqvist |

 | 1.18k |
| 

| ![](https://sea2.discourse-cdn.com/elastic/user_avatar/discuss.elastic.co/davidturner/50/22453_2.png) | @DavidTurner |

 | 818 |
| 

| ![](https://sea2.discourse-cdn.com/elastic/user_avatar/discuss.elastic.co/aaron-nimocks/50/73965_2.png) | @aaron-nimocks |

 | 630 |
| 

| ![](https://sea2.discourse-cdn.com/elastic/user_avatar/discuss.elastic.co/leandrojmp/50/75014_2.png) | @leandrojmp |

 | 576 |
| 

| ![](https://sea2.discourse-cdn.com/elastic/user_avatar/discuss.elastic.co/legoguy1000/50/54301_2.png) | @legoguy1000 |

 | 501 |
| 

| ![](https://sea2.discourse-cdn.com/elastic/user_avatar/discuss.elastic.co/flash1293/50/41227_2.png) | @flash1293 |

 | 493 |

## Most Replied to

| User | Replies |
| --- | --- |
| 

| ![](https://sea2.discourse-cdn.com/elastic/user_avatar/discuss.elastic.co/warkolm/50/39224_2.png) | @warkolm |

 | 2.43k |
| 

| ![](https://sea2.discourse-cdn.com/elastic/user_avatar/discuss.elastic.co/badger/50/25190_2.png) | @Badger |

 | 1.5k |
| 

| ![](https://sea2.discourse-cdn.com/elastic/user_avatar/discuss.elastic.co/stephenb/50/40856_2.png) | @stephenb |

 | 1.47k |
| 

| ![](https://sea2.discourse-cdn.com/elastic/user_avatar/discuss.elastic.co/dadoonet/50/44959_2.png) | @dadoonet |

 | 936 |
| 

| ![](https://sea2.discourse-cdn.com/elastic/user_avatar/discuss.elastic.co/christian_dahlqvist/50/4617_2.png) | @Christian_Dahlqvist |

 | 843 |
| 

| ![](https://sea2.discourse-cdn.com/elastic/user_avatar/discuss.elastic.co/davidturner/50/22453_2.png) | @DavidTurner |

 | 566 |
| 

| ![](https://sea2.discourse-cdn.com/elastic/user_avatar/discuss.elastic.co/aaron-nimocks/50/73965_2.png) | @aaron-nimocks |

 | 475 |
| 

| ![](https://sea2.discourse-cdn.com/elastic/user_avatar/discuss.elastic.co/leandrojmp/50/75014_2.png) | @leandrojmp |

 | 429 |
| 

| ![](https://sea2.discourse-cdn.com/elastic/user_avatar/discuss.elastic.co/flash1293/50/41227_2.png) | @flash1293 |

 | 338 |
| 

| ![](https://sea2.discourse-cdn.com/elastic/user_avatar/discuss.elastic.co/legoguy1000/50/54301_2.png) | @legoguy1000 |

 | 329 |

## Most Likes Given

| User | Likes |
| --- | --- |
| 

| ![](https://sea2.discourse-cdn.com/elastic/user_avatar/discuss.elastic.co/warkolm/50/39224_2.png) | @warkolm |

 | 1.08k |
| 

| ![](https://sea2.discourse-cdn.com/elastic/user_avatar/discuss.elastic.co/stephenb/50/40856_2.png) | @stephenb |

 | 416 |
| 

| ![](https://sea2.discourse-cdn.com/elastic/user_avatar/discuss.elastic.co/willemdh/50/16922_2.png) | @willemdh |

 | 222 |
| 

| ![](https://sea2.discourse-cdn.com/elastic/user_avatar/discuss.elastic.co/dadoonet/50/44959_2.png) | @dadoonet |

 | 203 |
| 

| ![](https://sea2.discourse-cdn.com/elastic/user_avatar/discuss.elastic.co/christian_dahlqvist/50/4617_2.png) | @Christian_Dahlqvist |

 | 170 |
| 

| ![](https://sea2.discourse-cdn.com/elastic/user_avatar/discuss.elastic.co/aaron-nimocks/50/73965_2.png) | @aaron-nimocks |

 | 105 |
| 

| ![](https://sea2.discourse-cdn.com/elastic/user_avatar/discuss.elastic.co/davidturner/50/22453_2.png) | @DavidTurner |

 | 86 |
| 

| ![](https://avatars.discourse-cdn.com/v4/letter/d/5fc32e/50.png) | @DMinovski |

 | 81 |
| 

| ![](https://sea2.discourse-cdn.com/elastic/user_avatar/discuss.elastic.co/ylasri/50/86120_2.png) | @ylasri |

 | 64 |
| 

| ![](https://sea2.discourse-cdn.com/elastic/user_avatar/discuss.elastic.co/elasticliver/50/64869_2.png) | @ElasticLiver |

 | 53 |

## Most Likes Received

| User | Likes |
| --- | --- |
| 

| ![](https://sea2.discourse-cdn.com/elastic/user_avatar/discuss.elastic.co/stephenb/50/40856_2.png) | @stephenb |

 | 473 |
| 

| ![](https://sea2.discourse-cdn.com/elastic/user_avatar/discuss.elastic.co/badger/50/25190_2.png) | @Badger |

 | 425 |
| 

| ![](https://sea2.discourse-cdn.com/elastic/user_avatar/discuss.elastic.co/warkolm/50/39224_2.png) | @warkolm |

 | 422 |
| 

| ![](https://sea2.discourse-cdn.com/elastic/user_avatar/discuss.elastic.co/davidturner/50/22453_2.png) | @DavidTurner |

 | 390 |
| 

| ![](https://sea2.discourse-cdn.com/elastic/user_avatar/discuss.elastic.co/dadoonet/50/44959_2.png) | @dadoonet |

 | 338 |
| 

| ![](https://sea2.discourse-cdn.com/elastic/user_avatar/discuss.elastic.co/christian_dahlqvist/50/4617_2.png) | @Christian_Dahlqvist |

 | 290 |
| 

| ![](https://sea2.discourse-cdn.com/elastic/user_avatar/discuss.elastic.co/leandrojmp/50/75014_2.png) | @leandrojmp |

 | 169 |
| 

| ![](https://sea2.discourse-cdn.com/elastic/user_avatar/discuss.elastic.co/aaron-nimocks/50/73965_2.png) | @aaron-nimocks |

 | 137 |
| 

| ![](https://sea2.discourse-cdn.com/elastic/user_avatar/discuss.elastic.co/spinscale/50/25011_2.png) | @spinscale |

 | 119 |
| 

| ![](https://sea2.discourse-cdn.com/elastic/user_avatar/discuss.elastic.co/wylie/50/81794_2.png) | @wylie |

 | 114 |

## Most Visits

| User | Days Visited |
| --- | --- |
| 

| ![](https://sea2.discourse-cdn.com/elastic/user_avatar/discuss.elastic.co/christian_dahlqvist/50/4617_2.png) | @Christian_Dahlqvist |

 | 365 |
| 

| ![](https://sea2.discourse-cdn.com/elastic/user_avatar/discuss.elastic.co/badger/50/25190_2.png) | @Badger |

 | 365 |
| 

| ![](https://sea2.discourse-cdn.com/elastic/user_avatar/discuss.elastic.co/stephenb/50/40856_2.png) | @stephenb |

 | 364 |
| 

| ![](https://sea2.discourse-cdn.com/elastic/user_avatar/discuss.elastic.co/leandrojmp/50/75014_2.png) | @leandrojmp |

 | 363 |
| 

| ![](https://sea2.discourse-cdn.com/elastic/user_avatar/discuss.elastic.co/davidturner/50/22453_2.png) | @DavidTurner |

 | 361 |
| 

| ![](https://sea2.discourse-cdn.com/elastic/user_avatar/discuss.elastic.co/ylasri/50/86120_2.png) | @ylasri |

 | 344 |
| 

| ![](https://sea2.discourse-cdn.com/elastic/user_avatar/discuss.elastic.co/gabriel_tessier/50/27911_2.png) | @gabriel_tessier |

 | 338 |
| 

| ![](https://sea2.discourse-cdn.com/elastic/user_avatar/discuss.elastic.co/benb196/50/83401_2.png) | @BenB196 |

 | 337 |
| 

| ![](https://sea2.discourse-cdn.com/elastic/user_avatar/discuss.elastic.co/aaron-nimocks/50/73965_2.png) | @aaron-nimocks |

 | 331 |
| 

| ![](https://sea2.discourse-cdn.com/elastic/user_avatar/discuss.elastic.co/dadoonet/50/44959_2.png) | @dadoonet |

 | 328 |

  
[All Yearly Visits](https://discuss.elastic.co/u?order=days_visited&period=yearly)

## Daily Visits

| Days Visited | Users |
| --- | --- |
| 365 | 2 |
| 364 | 1 |
| 363 | 1 |
| 361 | 1 |
| 344 | 1 |
| 338 | 1 |
| 337 | 1 |
| 331 | 1 |
| 328 | 2 |
| 323 | 1 |

---

<div class="post-metadata">

**Author:** ![system](https://us1.discourse-cdn.com/elastic/original/3X/1/a/1ac57faf039f6b580b3f104ef42a2a89e41014de.png) [@system](https://discuss.elastic.co/u/system)\
**Post date:** [January 5, 2022, 4:09am UTC](https://discuss.elastic.co/t/2021-the-year-in-review/293492/2 "2022-01-05T04:09:17Z")

</div>

## [Top #Elasticsearch Topics](https://discuss.elastic.co/c/elastic-stack/elasticsearch/l/top)

### Most Read

| User | Topic | Hours Read |
| --- | --- | --- |
| ![](https://sea2.discourse-cdn.com/elastic/user_avatar/discuss.elastic.co/spotlight2001/50/54078_2.png) | [Zero-day-exploit in log4j2 which is part of elasticsearch](https://discuss.elastic.co/t/zero-day-exploit-in-log4j2-which-is-part-of-elasticsearch/291439) | 78 |
| ![](https://sea2.discourse-cdn.com/elastic/user_avatar/discuss.elastic.co/alex_batt/50/92853_2.png) | [How to disable geoip usage in 7.14.0](https://discuss.elastic.co/t/how-to-disable-geoip-usage-in-7-14-0/281076) | 9 |
| ![](https://sea2.discourse-cdn.com/elastic/user_avatar/discuss.elastic.co/ppuschmann/50/599_2.png) | [Elasticsearch 7.16.1 crashing randomly](https://discuss.elastic.co/t/elasticsearch-7-16-1-crashing-randomly/291827) | 8 |
| ![](https://avatars.discourse-cdn.com/v4/letter/e/3e96dc/50.png) | [Elasticsearch installation](https://discuss.elastic.co/t/elasticsearch-installation/285415) | 8 |
| ![](https://sea2.discourse-cdn.com/elastic/user_avatar/discuss.elastic.co/marcosvrrs/50/77073_2.png) | [Slow Cluster in Elastic Cloud since updating to 7.12](https://discuss.elastic.co/t/slow-cluster-in-elastic-cloud-since-updating-to-7-12/268844) | 7 |

### Most Replies

| User | Topic | Replies |
| --- | --- | --- |
| ![](https://sea2.discourse-cdn.com/elastic/user_avatar/discuss.elastic.co/spotlight2001/50/54078_2.png) | [Zero-day-exploit in log4j2 which is part of elasticsearch](https://discuss.elastic.co/t/zero-day-exploit-in-log4j2-which-is-part-of-elasticsearch/291439) | 93 |
| ![](https://avatars.discourse-cdn.com/v4/letter/s/cdc98d/50.png) | [Elasticsearch query time range issue](https://discuss.elastic.co/t/elasticsearch-query-time-range-issue/268672) | 50 |
| ![](https://sea2.discourse-cdn.com/elastic/user_avatar/discuss.elastic.co/juan_david_jaramillo/50/76831_2.png) | [Watcher that counts the documents that arrive to an index in kibana](https://discuss.elastic.co/t/watcher-that-counts-the-documents-that-arrive-to-an-index-in-kibana/270609) | 45 |
| ![](https://avatars.discourse-cdn.com/v4/letter/e/3e96dc/50.png) | [Elasticsearch installation](https://discuss.elastic.co/t/elasticsearch-installation/285415) | 45 |
| ![](https://avatars.discourse-cdn.com/v4/letter/r/d6d6ee/50.png) | [How to figure what what is using so much CPU and memory in Elastic Search?](https://discuss.elastic.co/t/how-to-figure-what-what-is-using-so-much-cpu-and-memory-in-elastic-search/282202) | 41 |

### Most Popular

| User | Topic | Score |
| --- | --- | --- |
| ![](https://sea2.discourse-cdn.com/elastic/user_avatar/discuss.elastic.co/spotlight2001/50/54078_2.png) | [Zero-day-exploit in log4j2 which is part of elasticsearch](https://discuss.elastic.co/t/zero-day-exploit-in-log4j2-which-is-part-of-elasticsearch/291439) | 22 |
| ![](https://sea2.discourse-cdn.com/elastic/user_avatar/discuss.elastic.co/alex_batt/50/92853_2.png) | [How to disable geoip usage in 7.14.0](https://discuss.elastic.co/t/how-to-disable-geoip-usage-in-7-14-0/281076) | 19 |
| ![](https://avatars.discourse-cdn.com/v4/letter/l/7993a0/50.png) | [3 nodes in the cluster, 2 data and 1 master - why if one fails it takes the whole cluster down?](https://discuss.elastic.co/t/3-nodes-in-the-cluster-2-data-and-1-master-why-if-one-fails-it-takes-the-whole-cluster-down/267165) | 18 |
| ![](https://avatars.discourse-cdn.com/v4/letter/d/77aa72/50.png) | [Kibana unable to authenticate](https://discuss.elastic.co/t/kibana-unable-to-authenticate/260830) | 18 |
| ![](https://sea2.discourse-cdn.com/elastic/user_avatar/discuss.elastic.co/aurel_drejta/50/59925_2.png) | [Higher CPU vs Higher Memory. Which helps in what cases?](https://discuss.elastic.co/t/higher-cpu-vs-higher-memory-which-helps-in-what-cases/272798) | 17 |

---

<div class="post-metadata">

**Author:** ![system](https://us1.discourse-cdn.com/elastic/original/3X/1/a/1ac57faf039f6b580b3f104ef42a2a89e41014de.png) [@system](https://discuss.elastic.co/u/system)\
**Post date:** [January 5, 2022, 4:09am UTC](https://discuss.elastic.co/t/2021-the-year-in-review/293492/3 "2022-01-05T04:09:18Z")

</div>

## [Top #Kibana Topics](https://discuss.elastic.co/c/elastic-stack/kibana/l/top)

### Most Read

| User | Topic | Hours Read |
| --- | --- | --- |
| ![](https://sea2.discourse-cdn.com/elastic/user_avatar/discuss.elastic.co/dorinand/50/70521_2.png) | [Kibana cannot connect to ES cluster - Unable to retrieve version information from Elasticsearch nodes](https://discuss.elastic.co/t/kibana-cannot-connect-to-es-cluster-unable-to-retrieve-version-information-from-elasticsearch-nodes/278185) | 16 |
| ![](https://avatars.discourse-cdn.com/v4/letter/c/edb3f5/50.png) | [Anonymous Kibana Users](https://discuss.elastic.co/t/anonymous-kibana-users/270071) | 8 |
| ![](https://sea2.discourse-cdn.com/elastic/user_avatar/discuss.elastic.co/vansh/50/79183_2.png) | [Kibana Status Code : 302](https://discuss.elastic.co/t/kibana-status-code-302/266048) | 8 |
| ![](https://sea2.discourse-cdn.com/elastic/user_avatar/discuss.elastic.co/csaltos/50/89464_2.png) | [How to disable Kibana security warning message](https://discuss.elastic.co/t/how-to-disable-kibana-security-warning-message/274421) | 7 |
| ![](https://sea2.discourse-cdn.com/elastic/user_avatar/discuss.elastic.co/dinesh_sharma/50/86511_2.png) | [Compare Two Indexes](https://discuss.elastic.co/t/compare-two-indexes/269254) | 6 |

### Most Replies

| User | Topic | Replies |
| --- | --- | --- |
| ![](https://sea2.discourse-cdn.com/elastic/user_avatar/discuss.elastic.co/vansh/50/79183_2.png) | [Kibana Status Code : 302](https://discuss.elastic.co/t/kibana-status-code-302/266048) | 35 |
| ![](https://avatars.discourse-cdn.com/v4/letter/a/22d042/50.png) | [Dynamic fetch data from index to generate TreeFlow](https://discuss.elastic.co/t/dynamic-fetch-data-from-index-to-generate-treeflow/268993) | 30 |
| ![](https://avatars.discourse-cdn.com/v4/letter/s/76d3ee/50.png) | [Getting Error-Cannot delete files/directories outside the current working directory when i wants to generate visualization report in pdf](https://discuss.elastic.co/t/getting-error-cannot-delete-files-directories-outside-the-current-working-directory-when-i-wants-to-generate-visualization-report-in-pdf/283633) | 28 |
| ![](https://avatars.discourse-cdn.com/v4/letter/c/edb3f5/50.png) | [Anonymous Kibana Users](https://discuss.elastic.co/t/anonymous-kibana-users/270071) | 27 |
| ![](https://avatars.discourse-cdn.com/v4/letter/a/8797f3/50.png) | [Yarn kbn bootstrap fails](https://discuss.elastic.co/t/yarn-kbn-bootstrap-fails/275337) | 27 |

### Most Popular

| User | Topic | Score |
| --- | --- | --- |
| ![](https://sea2.discourse-cdn.com/elastic/user_avatar/discuss.elastic.co/csaltos/50/89464_2.png) | [How to disable Kibana security warning message](https://discuss.elastic.co/t/how-to-disable-kibana-security-warning-message/274421) | 21 |
| ![](https://sea2.discourse-cdn.com/elastic/user_avatar/discuss.elastic.co/grahamhannington/50/4404_2.png) | [KQL to filter for documents where a field exists and its value is less than a fixed number?](https://discuss.elastic.co/t/kql-to-filter-for-documents-where-a-field-exists-and-its-value-is-less-than-a-fixed-number/262385) | 18 |
| ![](https://sea2.discourse-cdn.com/elastic/user_avatar/discuss.elastic.co/vansh/50/79183_2.png) | [Kibana Status Code : 302](https://discuss.elastic.co/t/kibana-status-code-302/266048) | 18 |
| ![](https://sea2.discourse-cdn.com/elastic/user_avatar/discuss.elastic.co/lombardoandrea195/50/88080_2.png) | [[ConnectionError]: connect ECONNREFUSED 127.0.0.1:9200"} and Server is not ready](https://discuss.elastic.co/t/connectionerror-connect-econnrefused-127-0-0-1-9200-and-server-is-not-ready/271776) | 18 |
| ![](https://avatars.discourse-cdn.com/v4/letter/g/53a042/50.png) | [Unable to revive connection: http://localhost:9200 with Docker](https://discuss.elastic.co/t/unable-to-revive-connection-http-localhost-9200-with-docker/260726) | 18 |

---

<div class="post-metadata">

**Author:** ![system](https://us1.discourse-cdn.com/elastic/original/3X/1/a/1ac57faf039f6b580b3f104ef42a2a89e41014de.png) [@system](https://discuss.elastic.co/u/system)\
**Post date:** [January 5, 2022, 4:09am UTC](https://discuss.elastic.co/t/2021-the-year-in-review/293492/4 "2022-01-05T04:09:19Z")

</div>

## [Top #Logstash Topics](https://discuss.elastic.co/c/elastic-stack/logstash/l/top)

### Most Read

| User | Topic | Hours Read |
| --- | --- | --- |
| ![](https://avatars.discourse-cdn.com/v4/letter/i/f0a364/50.png) | [Logstash stopped processing because of an error: (SystemExit) exit](https://discuss.elastic.co/t/logstash-stopped-processing-because-of-an-error-systemexit-exit/275744) | 12 |
| ![](https://sea2.discourse-cdn.com/elastic/user_avatar/discuss.elastic.co/jzandbergen/50/98677_2.png) | [CVE-2021-44228 aka log4shell is logstash and/or elasticsearch affected?](https://discuss.elastic.co/t/cve-2021-44228-aka-log4shell-is-logstash-and-or-elasticsearch-affected/291415) | 10 |
| ![](https://avatars.discourse-cdn.com/v4/letter/s/c68b51/50.png) | [Delete JndiLookup.class](https://discuss.elastic.co/t/delete-jndilookup-class/291507) | 7 |
| ![](https://avatars.discourse-cdn.com/v4/letter/i/cab0a1/50.png) | [How to parase xml in logstash](https://discuss.elastic.co/t/how-to-parase-xml-in-logstash/285214) | 7 |
| ![](https://sea2.discourse-cdn.com/elastic/user_avatar/discuss.elastic.co/hamza_el_aouane/50/82411_2.png) | [This interval creates too many buckets to show in the selected time rage](https://discuss.elastic.co/t/this-interval-creates-too-many-buckets-to-show-in-the-selected-time-rage/273001) | 7 |

### Most Replies

| User | Topic | Replies |
| --- | --- | --- |
| ![](https://avatars.discourse-cdn.com/v4/letter/r/d6d6ee/50.png) | [Convert field containing a timestamp from string to a date / time or timestamp?](https://discuss.elastic.co/t/convert-field-containing-a-timestamp-from-string-to-a-date-time-or-timestamp/265594) | 47 |
| ![](https://avatars.discourse-cdn.com/v4/letter/m/e56c9b/50.png) | [Logstash not sending syslog to elasticsearch](https://discuss.elastic.co/t/logstash-not-sending-syslog-to-elasticsearch/289020) | 41 |
| ![](https://avatars.discourse-cdn.com/v4/letter/a/9fc348/50.png) | [SQSSNSS3 plugin error queue not valid for endpoint](https://discuss.elastic.co/t/sqssnss3-plugin-error-queue-not-valid-for-endpoint/282685) | 39 |
| ![](https://sea2.discourse-cdn.com/elastic/user_avatar/discuss.elastic.co/john_snow/50/77761_2.png) | [Logstash Lookup Fields](https://discuss.elastic.co/t/logstash-lookup-fields/289357) | 35 |
| ![](https://sea2.discourse-cdn.com/elastic/user_avatar/discuss.elastic.co/pkward/50/95305_2.png) | [Ingesting JSON Data Samples w/ Logstash](https://discuss.elastic.co/t/ingesting-json-data-samples-w-logstash/275185) | 33 |

### Most Popular

| User | Topic | Score |
| --- | --- | --- |
| ![](https://sea2.discourse-cdn.com/elastic/user_avatar/discuss.elastic.co/jzandbergen/50/98677_2.png) | [CVE-2021-44228 aka log4shell is logstash and/or elasticsearch affected?](https://discuss.elastic.co/t/cve-2021-44228-aka-log4shell-is-logstash-and-or-elasticsearch-affected/291415) | 22 |
| ![](https://avatars.discourse-cdn.com/v4/letter/s/c68b51/50.png) | [Delete JndiLookup.class](https://discuss.elastic.co/t/delete-jndilookup-class/291507) | 19 |
| ![](https://avatars.discourse-cdn.com/v4/letter/i/f0a364/50.png) | [Logstash stopped processing because of an error: (SystemExit) exit](https://discuss.elastic.co/t/logstash-stopped-processing-because-of-an-error-systemexit-exit/275744) | 18 |
| ![](https://sea2.discourse-cdn.com/elastic/user_avatar/discuss.elastic.co/vikram_singh/50/66490_2.png) | [Connection refused logstash to elasticsearch](https://discuss.elastic.co/t/connection-refused-logstash-to-elasticsearch/262970) | 18 |
| ![](https://sea2.discourse-cdn.com/elastic/user_avatar/discuss.elastic.co/automation_scripts/50/85374_2.png) | [Logstash Parser error - tried to parse field as object, but found a concrete value](https://discuss.elastic.co/t/logstash-parser-error-tried-to-parse-field-as-object-but-found-a-concrete-value/269140) | 18 |

---

<div class="post-metadata">

**Author:** ![system](https://us1.discourse-cdn.com/elastic/original/3X/1/a/1ac57faf039f6b580b3f104ef42a2a89e41014de.png) [@system](https://discuss.elastic.co/u/system)\
**Post date:** [January 5, 2022, 4:09am UTC](https://discuss.elastic.co/t/2021-the-year-in-review/293492/5 "2022-01-05T04:09:19Z")

</div>

## [Top #Beats Topics](https://discuss.elastic.co/c/elastic-stack/beats/l/top)

### Most Read

| User | Topic | Hours Read |
| --- | --- | --- |
| ![](https://avatars.discourse-cdn.com/v4/letter/s/ce7236/50.png) | [Filebeat as a UDP Syslog Listener Dropping Alot of Logs](https://discuss.elastic.co/t/filebeat-as-a-udp-syslog-listener-dropping-alot-of-logs/267132) | 10 |
| ![](https://avatars.discourse-cdn.com/v4/letter/t/c57346/50.png) | [Unable to communicate with Fleet Server after Upgrade to 7.14](https://discuss.elastic.co/t/unable-to-communicate-with-fleet-server-after-upgrade-to-7-14/280388) | 9 |
| ![](https://sea2.discourse-cdn.com/elastic/user_avatar/discuss.elastic.co/ayush_mathur/50/77134_2.png) | [Input 'aws-s3' failed with: failed to initialize s3 poller](https://discuss.elastic.co/t/input-aws-s3-failed-with-failed-to-initialize-s3-poller/288130) | 9 |
| ![](https://sea2.discourse-cdn.com/elastic/user_avatar/discuss.elastic.co/tek_chand/50/34318_2.png) | [Filebeat is not reading the log file in real time](https://discuss.elastic.co/t/filebeat-is-not-reading-the-log-file-in-real-time/261270) | 6 |
| ![](https://sea2.discourse-cdn.com/elastic/user_avatar/discuss.elastic.co/rdrgporto/50/13278_2.png) | [Doubts about Filebeat Threat Intel Module [7.12.0]](https://discuss.elastic.co/t/doubts-about-filebeat-threat-intel-module-7-12-0/270810) | 6 |

### Most Replies

| User | Topic | Replies |
| --- | --- | --- |
| ![](https://sea2.discourse-cdn.com/elastic/user_avatar/discuss.elastic.co/ayush_mathur/50/77134_2.png) | [Input 'aws-s3' failed with: failed to initialize s3 poller](https://discuss.elastic.co/t/input-aws-s3-failed-with-failed-to-initialize-s3-poller/288130) | 50 |
| ![](https://avatars.discourse-cdn.com/v4/letter/f/b9e5f3/50.png) | [GeoIP enrichment not working](https://discuss.elastic.co/t/geoip-enrichment-not-working/275084) | 30 |
| ![](https://avatars.discourse-cdn.com/v4/letter/h/77aa72/50.png) | [Action [indices:admin/auto\_create] is unauthorized for API key id [####] of user [elastic/fleet-server] on indices [metricbeat-7.14.1-2021.09.08], this action is granted by the index privileges [auto\_configure,create\_index,manage,all]](https://discuss.elastic.co/t/action-indices-admin-auto-create-is-unauthorized-for-api-key-id-of-user-elastic-fleet-server-on-indices-metricbeat-7-14-1-2021-09-08-this-action-is-granted-by-the-index-privileges-auto-configure-create-index-manage-all/283608) | 29 |
| ![](https://avatars.discourse-cdn.com/v4/letter/m/97f17d/50.png) | [I have this error bash: ./metricbeat: cannot execute binary file: Exec format error](https://discuss.elastic.co/t/i-have-this-error-bash-metricbeat-cannot-execute-binary-file-exec-format-error/269157) | 29 |
| ![](https://avatars.discourse-cdn.com/v4/letter/c/3bc359/50.png) | [Unable to enroll fleet server as assinged policy does not have fleet server input](https://discuss.elastic.co/t/unable-to-enroll-fleet-server-as-assinged-policy-does-not-have-fleet-server-input/277846) | 26 |

### Most Popular

| User | Topic | Score |
| --- | --- | --- |
| ![](https://sea2.discourse-cdn.com/elastic/user_avatar/discuss.elastic.co/rdrgporto/50/13278_2.png) | [Doubt about Elasticsearch module of Filebeat on container [7.9.2]](https://discuss.elastic.co/t/doubt-about-elasticsearch-module-of-filebeat-on-container-7-9-2/272189) | 19 |
