# 2024: The Year in Review

**URL:** https://discuss.elastic.co/t/2024-the-year-in-review/372677
**Category:** Meta Elastic
**Created:** [January 1, 2025, 9:36am UTC](https://discuss.elastic.co/t/2024-the-year-in-review/372677 "2025-01-01T09:36:57Z")
**Posts on this page:** 1
**Showing post:** 7

<div class="post-metadata">

### Author: ![system](https://us1.discourse-cdn.com/elastic/original/3X/1/a/1ac57faf039f6b580b3f104ef42a2a89e41014de.png) [@system](https://discuss.elastic.co/u/system)
#### Post date: [January 1, 2025, 9:37am UTC](https://discuss.elastic.co/t/2024-the-year-in-review/372677/7 "2025-01-01T09:37:01Z")

</div>

## [Top #APM Topics](https://discuss.elastic.co/c/observability/apm/l/top)

### Most Replies

| User | Topic | Replies |
| --- | --- | --- |
| ![avatar](https://sea2.discourse-cdn.com/elastic/user_avatar/discuss.elastic.co/divyanshu_sharma/50/137746_2.png) | [Request for Detailed Guide on Implementing Custom Metrics in Python APM](https://discuss.elastic.co/t/request-for-detailed-guide-on-implementing-custom-metrics-in-python-apm/366853) | 16 |
| ![avatar](https://sea2.discourse-cdn.com/elastic/user_avatar/discuss.elastic.co/sheereen/50/122005_2.png) | [APM for external plugin server side](https://discuss.elastic.co/t/apm-for-external-plugin-server-side/363759) | 15 |
| ![avatar](https://us1.discourse-cdn.com/elastic/original/3X/2/4/24f3ed0442513e93e9c97f8dc98390ed9294250f.png) | [I get "There are no log messages to display" under Logs tab of Trace sample](https://discuss.elastic.co/t/i-get-there-are-no-log-messages-to-display-under-logs-tab-of-trace-sample/361157) | 14 |
| ![avatar](https://sea2.discourse-cdn.com/elastic/user_avatar/discuss.elastic.co/ekta/50/55987_2.png) | [Need to set yyyy-dd-mm in apm-server prcessor event index](https://discuss.elastic.co/t/need-to-set-yyyy-dd-mm-in-apm-server-prcessor-event-index/366472) | 14 |
| ![avatar](https://us1.discourse-cdn.com/elastic/original/3X/9/1/9152151e7aa88e9375ed6e1bf0fa8af124033aef.png) | [APM does not display spans despite having them in ES](https://discuss.elastic.co/t/apm-does-not-display-spans-despite-having-them-in-es/353049) | 13 |

### Most Popular

| User | Topic | Score |
| --- | --- | --- |
| ![avatar](https://sea2.discourse-cdn.com/elastic/user_avatar/discuss.elastic.co/davidpocar/50/131746_2.png) | [How to define span.destination.service.resource witn OpenTelemetry integration?](https://discuss.elastic.co/t/how-to-define-span-destination-service-resource-witn-opentelemetry-integration/353305) | 19 |
| ![avatar](https://sea2.discourse-cdn.com/elastic/user_avatar/discuss.elastic.co/xuqing_tan/50/131851_2.png) | [Kibana APM metrics view din't show Opentelemetry JVM metrics](https://discuss.elastic.co/t/kibana-apm-metrics-view-dint-show-opentelemetry-jvm-metrics/353524) | 17 |
| ![avatar](https://us1.discourse-cdn.com/elastic/original/3X/9/1/9152151e7aa88e9375ed6e1bf0fa8af124033aef.png) | [APM does not display spans despite having them in ES](https://discuss.elastic.co/t/apm-does-not-display-spans-despite-having-them-in-es/353049) | 17 |
| ![avatar](https://us1.discourse-cdn.com/elastic/original/3X/8/2/82ffdba4b5f49e42e00e21e3e8f0b15b2413be76.png) | [Elastic APM IIS Universal Profiler for both .NET Core and .NET Framework](https://discuss.elastic.co/t/elastic-apm-iis-universal-profiler-for-both-net-core-and-net-framework/355981) | 16 |
| ![avatar](https://us1.discourse-cdn.com/elastic/original/3X/f/5/f58878140e9a8ef5a8aec4ca9f1aca2c5cdb7853.png) | [Nullpointer Exception thrown at WebfluxHelper.java:306](https://discuss.elastic.co/t/nullpointer-exception-thrown-at-webfluxhelper-java-306/360479) | 16 |

---

_[View the full topic](https://discuss.elastic.co/t/2024-the-year-in-review/372677)._
