Duplicate index

Is it possible to have same name for 2 indices, in one of our environments it created 3 indices with the same name.

Is this possible, if not can you please give some idea what could have been went wrong

Can you run:

GET _cat/indices?v

And share the result (formatted please with </>) here?

1 Like

yes i am able to, but i am sorry i cannot share data as it is confidential, actually i have tried creating an index with the same name but it did not allowed and i am unsure how it happened with our staging

Could you share the result privately?

How can i do that

Click on my name and click on Message.

I'm with this trouble too, following my long result:

health status index                           uuid                   pri rep docs.count docs.deleted store.size pri.store.size
yellow open   winlogbeat-6.3.2-2017.05.12     87yu_Xo4TYCSc8WgsHZsqA   3   1         18            0     59.6kb         59.6kb
yellow open   winlogbeat-6.3.2-2018.02.05     UNjKibX6RZyOA3Oj1075IA   3   1         15            0     57.3kb         57.3kb
yellow open   winlogbeat-6.3.2-2018.07.17     xjwAzuZHTHSOcVQEBFa6Gw   3   1       3094            0      1.7mb          1.7mb
yellow open   winlogbeat-6.3.1-2018.08.08     GiuddG6QT0S7vQ1vZ_FHIw   5   1      36381            0     41.4mb         41.4mb
yellow open   winlogbeat-6.3.2-2017.05.03     ji_71dl_Q8-gJWtVLyWliw   3   1         20            0     52.5kb         52.5kb
yellow open   winlogbeat-6.3.2-2017.05.01     rqSQ_Jp-R8OPvn4KQpvuHA   3   1         12            0     47.4kb         47.4kb
yellow open   winlogbeat-6.3.2-2017.09.17     8dfjsUx_SR-HRJ8_Cmmi9w   3   1         18            0     57.6kb         57.6kb
yellow open   winlogbeat-6.3.2-2017.10.13     mq0mV7fmSfOlLbhmcm11Mg   3   1         12            0     48.3kb         48.3kb
yellow open   winlogbeat-6.3.2-2017.04.25     6VCN39cWTKK1nPSZ9hFfDg   3   1         20            0     84.5kb         84.5kb
yellow open   winlogbeat-6.3.2-2017.06.02     fJ_vZxGsTmyWsHy7sNI4qQ   3   1         12            0     48.6kb         48.6kb
yellow open   winlogbeat-6.3.2-2017.10.29     bqc1da4NTcCCpbzvLo4NYQ   3   1         12            0     49.1kb         49.1kb
yellow open   winlogbeat-6.3.2-2018.05.13     Zi8Un_I8TI-vTjmRGSGJcQ   3   1       1219            0        1mb            1mb
yellow open   winlogbeat-6.3.2-2017.10.04     qEsx9OJhRxmBsO_II5FvSw   3   1         14            0     49.6kb         49.6kb
yellow open   winlogbeat-6.3.2-2017.10.06     H87YPzhzQNunstmZrPTsQA   3   1         14            0     49.7kb         49.7kb
yellow open   winlogbeat-6.3.2-2017.10.15     O3HuRKJzQgicqhjdhD05NA   3   1         12            0     49.4kb         49.4kb
yellow open   winlogbeat-6.3.2-2018.01.29     ie5YmDPzSKi9KtSdedqGww   3   1          9            0     46.3kb         46.3kb
yellow open   winlogbeat-6.3.2-2017.10.01     gJ8Oxp10TrqHb6oEfJOROQ   3   1         18            0     57.5kb         57.5kb
yellow open   winlogbeat-6.3.2-2018.06.29     qAlHL11OQq2fw07jEkH43g   3   1       2340            0    935.2kb        935.2kb
yellow open   winlogbeat-6.3.2-2018.01.07     DuHrikgoT5GGWJ2nxCRrug   3   1          9            0     45.4kb         45.4kb
yellow open   winlogbeat-6.3.2-2017.09.10     MKVOD0BlTNGgudGWJLWBWw   3   1         13            0     52.1kb         52.1kb
yellow open   winlogbeat-6.3.2-2018.05.24     nlBRy6bHSj-xJJ8J_-urSQ   3   1        853            0    363.6kb        363.6kb
yellow open   winlogbeat-6.3.2-2017.06.11     OfEbNHSuSqmXLZQdSIofuA   3   1         12            0     47.1kb         47.1kb
yellow open   winlogbeat-6.3.2-2017.06.09     5qlB_9J1QkeXX1EmoTMVaw   3   1         20            0     60.9kb         60.9kb
yellow open   winlogbeat-6.3.2-2018.05.29     8NKIiSkRQim-vKM48htK-A   3   1       1657            0    697.1kb        697.1kb
yellow open   winlogbeat-6.3.2-2017.07.04     Q64Fq52PRXGjVKSeSj3eig   3   1         15            0     53.6kb         53.6kb
yellow open   winlogbeat-6.3.1-2018.08.04     RnY7uCEFS4qrH17cQRIK3g   5   1       9848            0     11.5mb         11.5mb
yellow open   winlogbeat-6.3.2-2018.02.27     lMVKWnjdTAC0J21Fltn2Nw   3   1         11            0     45.8kb         45.8kb
yellow open   winlogbeat-6.3.2-2018.06.16     qU2L4uJbRs-F7VNhYXZIWw   3   1       2215            0    941.3kb        941.3kb
yellow open   winlogbeat-6.3.2-2017.06.23     ersLKBWtTjqTAg1ZTGDeuQ   3   1         13            0     50.5kb         50.5kb
yellow open   winlogbeat-6.3.2-2018.05.06     kQWy2GWGTG6hz_3ozzoW7A   3   1        764            0    787.9kb        787.9kb
yellow open   winlogbeat-6.3.2-2017.12.17     JlX7cwKKQuWDjMLNcwCtrQ   3   1          9            0     46.1kb         46.1kb
yellow open   winlogbeat-6.3.2-2018.04.20     Vod7R4ZDSM2HSu-kEHIlaw   3   1         11            0     47.4kb         47.4kb
yellow open   winlogbeat-6.3.2-2018.01.26     oBwzKEAlRLiiOylfF7UOsg   3   1          9            0     46.4kb         46.4kb
yellow open   winlogbeat-6.3.2-2018.06.07     7W3MeM4vR7aHrtentPjNGw   3   1       1698            0      685kb          685kb
yellow open   winlogbeat-6.3.2-2018.04.26     YXk_hK9STEK08wC3LhJJ7A   3   1         19            0     57.8kb         57.8kb
yellow open   winlogbeat-6.3.2-2017.10.19     C2Q8flFLRQWNSV0a9jgl9A   3   1         12            0     47.1kb         47.1kb
yellow open   winlogbeat-6.3.2-2017.05.21     c0R3oJK4RXGFWV6ZvRd0uA   3   1         18            0     58.9kb         58.9kb
green  open   .monitoring-es-6-2018.08.08     kAbKxGbpRqeyzLDLMXJp_w   1   0    1152778        28990    401.7mb        401.7mb
yellow open   winlogbeat-6.3.2-2017.12.04     9Nm4cxGaQqOkx6FkYwsW8A   3   1         15            0     50.6kb         50.6kb
yellow open   winlogbeat-6.3.2-2018.07.02     5fS4IHS5T9qRWvpUdlZ9Bw   3   1       2517            0      1.1mb          1.1mb
yellow open   winlogbeat-6.3.2-2017.09.02     9D6rIYzSSwK00ifAjyIC_A   3   1         13            0     47.4kb         47.4kb
yellow open   winlogbeat-6.3.2-2018.04.27     Ae4q1r3KQpGSOZIxQVV8EA   3   1         15            0     55.7kb         55.7kb
yellow open   winlogbeat-6.3.2-2017.04.18     _KR3Ap_wSUu-WNl1Z4r3cA   3   1         14            0       68kb           68kb
yellow open   winlogbeat-6.3.2-2017.11.02     Ij2C58pSRrWCCWJFgjA7ZA   3   1         15            0     49.2kb         49.2kb
yellow open   winlogbeat-6.3.2-2017.12.19     0VsJHhbwQOe6R1YW65hfHA   3   1         11            0     44.7kb         44.7kb
yellow open   winlogbeat-6.3.2-2018.01.02     wP2wYNvxTW2oluQTkkP7jw   3   1         11            0     46.7kb         46.7kb
yellow open   winlogbeat-6.3.2-2018.03.07     Lysfy2odQKKN4T3A_9VN9g   3   1         12            0     50.2kb         50.2kb
yellow open   winlogbeat-6.3.2-2017.09.08     q-S5a3C2SjOTFaEH9hEnwQ   3   1         13            0     52.5kb         52.5kb

I had to cut out much of the result because of the limitation of the post

Can you tell which indices have the same name?

  • winlogbeat-*

  • metricbeat-*

This topic was automatically closed 28 days after the last reply. New replies are no longer allowed.