gistfile1.txt
Class Name | Objects | Shallow Heap | Retained Heap | Percentage
----------------------------------------------------------------------------------------------------------------------------------------------------
| | | |
org.elasticsearch.common.concurrentlinkedhashmap.ConcurrentLinkedHashMap | 1 | 160 | 3,890,859,000 | 56.80%
|- org.elasticsearch.common.concurrentlinkedhashmap.ConcurrentLinkedHashMap$Node | 1,111,546 | 62,246,576 | 3,481,146,984 | 50.82%
| '- org.elasticsearch.common.concurrentlinkedhashmap.ConcurrentLinkedHashMap$WeightedValue| 1,111,546 | 35,569,472 | 3,418,900,408 | 49.91%
| '- org.elasticsearch.index.cache.filter.support.FilterCacheValue | 1,111,546 | 35,569,472 | 3,383,330,936 | 49.39%
| '- org.elasticsearch.common.lucene.docset.OpenBitDocSet | 1,104,048 | 26,497,152 | 3,347,761,464 | 48.87%
| |- org.apache.lucene.util.OpenBitSet | 641,370 | 25,654,800 | 1,916,982,288 | 27.98%
| |- org.apache.lucene.util.OpenBitSetDISI | 462,678 | 18,507,120 | 1,404,282,024 | 20.50%
This file has been truncated. show original