ElasticSearch: strange docs.count value after reindex

Cluster Info:
3 nodes Elasticsearch:7.3.2 (two data-node; one just master)
Indices Settings: pri: 2 & rep 1

Standalone:
1 node Elasticsearch:7.5.0
Indices Settings: pri: 1 & rep 0

MIgrate

Cluster-Elasticsearch:7.3.2 --> --> Standalone-Elasticsearch:7.5.0

  • reindex from remote host - NoError in Logs
  • reindex Completed (if check with /_tasks?actions=*reindex&detailed )
  • in kibana - data, if viewed by time-stamps, is not lost

As a result:
Cluster:

  1 health status index                         uuid                   pri rep docs.count docs.deleted store.size pri.store.size
  2 green  open   index-name-2019.09.01         adkxSGv9R8uG0W_zIz8ZQw   2   1    4093186            0      7.9gb          3.9gb
  3 green  open   index-name-2019.09.02         UhBVpsLZSe2CDJ1X4341Lw   2   1    5046036            0      9.6gb          4.8gb       
  4 green  open   index-name-2019.09.03         VPhDSoOITmmWQQSTksLY-g   2   1    4985066            0      9.4gb          4.7gb       
  5 green  open   index-name-2019.09.04         LxKi2_TkTTSjDU_nBVvefQ   2   1    4781669            0        9gb          4.5gb       
  6 green  open   index-name-2019.09.05         r6g4FArtSzekOMVXhz9dsQ   2   1    4982801            0      9.2gb          4.6gb       
  7 green  open   index-name-2019.09.06         rpCj5Xl4Tu212LW2XhqnHw   2   1    6191192            0       11gb          5.5gb       
  8 green  open   index-name-2019.09.07         d1CrPEa_SrWC6jG9zkdJxQ   2   1    5660605            0     10.4gb          5.2gb       
  9 green  open   index-name-2019.09.08         KhN_OcatR6i_Yc45q7oLZA   2   1    5734290            0     10.6gb          5.3gb       
 10 green  open   index-name-2019.09.09         0tTkDED2Q_y1bgFXa6hOLQ   2   1    7901096            0     14.1gb            7gb       
 11 green  open   index-name-2019.09.10         6koCy_Y4TLi9eBdBOjFNhw   2   1    7778934            0     13.7gb          6.9gb         
 12 green  open   index-name-2019.09.11         OhuzDf8YSzWQnyJYctlqRQ   2   1    7160554            0     12.7gb          6.3gb       
 13 green  open   index-name-2019.09.12         xNXmqMsHRfubILOZRu6Elg   2   1    7291590            0     12.9gb          6.4gb       
 14 green  open   index-name-2019.09.13         u264xFQFQ8OvSKSPtePt7w   2   1    7231220            0     12.8gb          6.4gb       
 15 green  open   index-name-2019.09.14         0JiwQ0CaT5CuPX8PU8475g   2   1    6016027            0     10.9gb          5.4gb       
 16 green  open   index-name-2019.09.16         XiyPo-F5SL-yA04XnlB8uA   2   1    6686021            0       12gb            6gb       
 17 green  open   index-name-2019.09.17         g5RbWrkGRZCg3pfyRzdAgQ   2   1    7031150            0     12.6gb          6.3gb         
 18 green  open   index-name-2019.09.18         6axs6QmwQqqeYZBQH2avrA   2   1    6997766            0     12.7gb          6.3gb       
 19 green  open   index-name-2019.09.19         wOtgclMeSUuPNnwUl1q0MQ   2   1    7077407            0       13gb          6.5gb       
 20 green  open   index-name-2019.09.20         4m2IlK66TT-JZD5h584Bgg   2   1    7575845            0     13.9gb          6.9gb       
 21 green  open   index-name-2019.09.21         2qHLEx_aS1-DM17nwr7jPQ   2   1    6627852            0     12.5gb          6.2gb       
 22 green  open   index-name-2019.09.22         LZyErm7SSyOikxMXY1yY7Q   2   1    6250436            0     11.8gb          5.9gb       
 23 green  open   index-name-2019.09.23         C3zxyNg1TRmEw6oq0jDlAw   2   1    7275824            0     13.7gb          6.8gb       
 24 green  open   index-name-2019.09.24         UEV9zoFDSG6HvFZfExVPRA   2   1    6934086            0     12.8gb          6.4gb       
 25 green  open   index-name-2019.09.25         Ab1rWJ6aQVWdp7aWVbQlpA   2   1    6304726            0     11.6gb          5.8gb       
 26 green  open   index-name-2019.09.26         4sEGj0zzTv6QVPd48XhkxA   2   1    6429204            0     11.9gb          5.9gb       
 27 green  open   index-name-2019.09.27         qZnAekoVRc-tYjazCI2wDQ   2   1    6890240            0     12.7gb          6.3gb       
 28 green  open   index-name-2019.09.28         U0qOQmaHQjimn90xmx-2Fg   2   1    6674598            0     12.7gb          6.3gb       
 29 green  open   index-name-2019.09.29         W1wEOkjOQgSLIDQW-ToKLA   2   1    6275564            0       12gb            6gb       
 30 green  open   index-name-2019.09.30         zG2m0ZUiTxK19M3zwdcuBw   2   1    7777118            0     14.8gb          7.4gb         

And on Standalone node: (without replica just one Data instance) - The same indexes

  1 health status index                        uuid                   pri rep docs.count docs.deleted store.size pri.store.size
  2 green  open   index-name-2019.09.01-1      y7xwmzphSC-Fs-h9gWSuSQ   1   0    4005483            0      3.9gb          3.9gb
  3 green  open   index-name-2019.09.02-1      aqygUUfsR-ab3ZP596tzbA   1   0    4005483            0      3.8gb          3.8gb       
  4 green  open   index-name-2019.09.03-1      xgkTesYjSJKeiFuBIF0VFg   1   0    4005483            0      3.8gb          3.8gb       
  5 green  open   index-name-2019.09.04-1      j6XcRSBXSIaR5OVXoIRnlg   1   0    4005483            0      3.8gb          3.8gb       
  6 green  open   index-name-2019.09.05-1      S-QMXskpSKaBATUfYsxlLQ   1   0    4005483            0      3.7gb          3.7gb       
  7 green  open   index-name-2019.09.06-1      eM7nwrN-QIC2zRjBQu5UUg   1   0    4005483            0      3.6gb          3.6gb       
  8 green  open   index-name-2019.09.07-1      et00amkIS9q1p0osBT5nyg   1   0    4005483            0      3.7gb          3.7gb       
  9 green  open   index-name-2019.09.08-1      fJLe5JDTQder23SzEfeF0g   1   0    4005483            0      3.8gb          3.8gb       
 10 green  open   index-name-2019.09.09-1      sMXNUt27RCqzFZQDTUhCAg   1   0    4005483            0      3.6gb          3.6gb       
 11 green  open   index-name-2019.09.10-1      _HBg9HEkR-SDnx6aSYDHsQ   1   0    4005483            0      3.6gb          3.6gb       
 12 green  open   index-name-2019.09.11-1      fu9Yc8FdQEGMBGtWEae_Fw   1   0    4005483            0      3.5gb          3.5gb       
 13 green  open   index-name-2019.09.12-1      xcUzkK9UQb2GbkxTh29lVg   1   0    4005483            0      3.6gb          3.6gb       
 14 green  open   index-name-2019.09.13-1      e5q1mZxnQyyPYpB4olJTBg   1   0    4005483            0      3.6gb          3.6gb       
 15 green  open   index-name-2019.09.14-1      QLaYf_3FSyqEmcHi_78Nyg   1   0    4005483            0      3.7gb          3.7gb       
 16 green  open   index-name-2019.09.16-1      WmY0Kxr6Tgmkco9ozzd98g   1   0    4005483            0      3.7gb          3.7gb       
 17 green  open   index-name-2019.09.17-1      rMNG1kLeTkWVeNTBfYtOWw   1   0    4005483            0      3.6gb          3.6gb       
 18 green  open   index-name-2019.09.18-1      vm676B9pTH2rFLwx5HY6Zg   1   0    4005483            0      3.6gb          3.6gb       
 19 green  open   index-name-2019.09.19-1      RzpKA7rhSuK4VboIcCAPiA   1   0    4005483            0      3.7gb          3.7gb       
 20 green  open   index-name-2019.09.20-1      sGvicu0fThe5OfJhuMcBFQ   1   0    4005483            0      3.7gb          3.7gb       
 21 green  open   index-name-2019.09.21-1      fbRq4lWzQpaqYDxmMp9t0Q   1   0    4005483            0      3.8gb          3.8gb       
 22 green  open   index-name-2019.09.22-1      F-LGgiYMRiGQmjnBeUJgIQ   1   0    4005483            0      3.8gb          3.8gb       
 23 green  open   index-name-2019.09.23-1      h1MSdHRDTo6lMnzBeaEoNw   1   0    4005483            0      3.8gb          3.8gb       
 24 green  open   index-name-2019.09.24-1      6hEXTNclRl-7YX4zepq3-Q   1   0    4005482            0      3.8gb          3.8gb       
 25 green  open   index-name-2019.09.25-1      pmbby0UOSVWSwFQ3XHRbQw   1   0    4005482            0      3.7gb          3.7gb       
 26 green  open   index-name-2019.09.26-1      auf8Kl5NQ-6k2iSEax5xVw   1   0    4005482            0      3.7gb          3.7gb       
 27 green  open   index-name-2019.09.27-1      _6njMByLQ_OGR9LMf3-UMA   1   0    4005482            0      3.7gb          3.7gb       
 28 green  open   index-name-2019.09.28-1      xRdP-vR6TWCEBoZj5cxYBw   1   0    4005482            0      3.9gb          3.9gb       
 29 green  open   index-name-2019.09.29-1      2tiwsBMSQS6MZ2k0q0ZQ9A   1   0    4005482            0      3.9gb          3.9gb       
 30 green  open   index-name-2019.09.30-1      Bk0eVuCcQVCAcPc4FknA5g   1   0    4005482            0      3.9gb          3.9gb       

and .. pay attention to docs.count :slight_smile: ... hmm... this is a normal, correct situation?

Sorry deleted-copy I just accidentally duplicated the question on another account

It seems I was mistaken that there were no errors. Repeatedly re-indexed, and now the docs.count number is equal to the values on cluster-node.

And answering my question: This is not a normal, incorrect situation; most likely the reindex was interrupted!

Thx!

This topic was automatically closed 28 days after the last reply. New replies are no longer allowed.