Esrally test results, I want to see the test results about the query, thank you

this is test command

esrally race --track=geonames --challenge=append-no-conflicts --offline --pipeline=benchmark-only --target-hosts=172.31.1.21:9200,172.31.1.30:9200,172.31.1.249:9200

test result

|                                                         Metric |                           Task |       Value |    Unit |
|---------------------------------------------------------------:|-------------------------------:|------------:|--------:|
|                                                 Min Throughput |                   index-append |      152131 |  docs/s |
|                                                Mean Throughput |                   index-append |      167964 |  docs/s |
|                                              Median Throughput |                   index-append |      165714 |  docs/s |
|                                                 Max Throughput |                   index-append |      209551 |  docs/s |
|                                        50th percentile latency |                   index-append |     165.903 |      ms |
|                                        90th percentile latency |                   index-append |     274.079 |      ms |
|                                        99th percentile latency |                   index-append |     2017.55 |      ms |
|                                      99.9th percentile latency |                   index-append |     4576.05 |      ms |
|                                       100th percentile latency |                   index-append |     4821.52 |      ms |
|                                   50th percentile service time |                   index-append |     165.903 |      ms |
|                                   90th percentile service time |                   index-append |     274.079 |      ms |
|                                   99th percentile service time |                   index-append |     2017.55 |      ms |
|                                 99.9th percentile service time |                   index-append |     4576.05 |      ms |
|                                  100th percentile service time |                   index-append |     4821.52 |      ms |
|                                                     error rate |                   index-append |           0 |       % |
|                                                 Min Throughput |                    index-stats |       90.02 |   ops/s |
|                                                Mean Throughput |                    index-stats |       90.04 |   ops/s |
|                                              Median Throughput |                    index-stats |       90.03 |   ops/s |
|                                                 Max Throughput |                    index-stats |       90.06 |   ops/s |
|                                        50th percentile latency |                    index-stats |     3.19853 |      ms |
|                                        90th percentile latency |                    index-stats |     4.28329 |      ms |
|                                        99th percentile latency |                    index-stats |     4.82105 |      ms |
|                                      99.9th percentile latency |                    index-stats |     5.08909 |      ms |
|                                       100th percentile latency |                    index-stats |     5.26601 |      ms |
|                                   50th percentile service time |                    index-stats |     2.23691 |      ms |
|                                   90th percentile service time |                    index-stats |     2.64209 |      ms |
|                                   99th percentile service time |                    index-stats |     2.99426 |      ms |
|                                 99.9th percentile service time |                    index-stats |     3.27192 |      ms |
|                                  100th percentile service time |                    index-stats |     3.27953 |      ms |
|                                                     error rate |                    index-stats |           0 |       % |
|                                                 Min Throughput |                        default |       50.02 |   ops/s |
|                                                Mean Throughput |                        default |       50.03 |   ops/s |
|                                              Median Throughput |                        default |       50.03 |   ops/s |
|                                                 Max Throughput |                        default |       50.06 |   ops/s |
|                                        50th percentile latency |                        default |     3.16221 |      ms |
|                                        90th percentile latency |                        default |     4.37876 |      ms |
|                                        99th percentile latency |                        default |     4.77407 |      ms |
|                                      99.9th percentile latency |                        default |      5.3605 |      ms |
|                                       100th percentile latency |                        default |     6.45726 |      ms |
|                                   50th percentile service time |                        default |     2.22663 |      ms |
|                                   90th percentile service time |                        default |     2.54098 |      ms |
|                                   99th percentile service time |                        default |     2.85293 |      ms |
|                                 99.9th percentile service time |                        default |     3.10078 |      ms |
|                                  100th percentile service time |                        default |     5.32978 |      ms |
|                                                     error rate |                        default |           0 |       % |
|                                                 Min Throughput |                           term |      100.02 |   ops/s |
|                                                Mean Throughput |                           term |      100.03 |   ops/s |
|                                              Median Throughput |                           term |      100.03 |   ops/s |
|                                                 Max Throughput |                           term |      100.06 |   ops/s |
|                                        50th percentile latency |                           term |     2.94078 |      ms |
|                                        90th percentile latency |                           term |     3.44664 |      ms |
|                                        99th percentile latency |                           term |     3.83407 |      ms |
|                                      99.9th percentile latency |                           term |     16.8653 |      ms |
|                                       100th percentile latency |                           term |     17.3513 |      ms |
|                                   50th percentile service time |                           term |     2.15298 |      ms |
|                                   90th percentile service time |                           term |     2.46009 |      ms |
|                                   99th percentile service time |                           term |     2.83873 |      ms |
|                                 99.9th percentile service time |                           term |     15.9593 |      ms |
|                                  100th percentile service time |                           term |     16.6217 |      ms |
|                                                     error rate |                           term |           0 |       % |
|                                                 Min Throughput |                         phrase |      110.01 |   ops/s |
|                                                Mean Throughput |                         phrase |      110.02 |   ops/s |
|                                              Median Throughput |                         phrase |      110.02 |   ops/s |
|                                                 Max Throughput |                         phrase |      110.03 |   ops/s |
|                                        50th percentile latency |                         phrase |     3.13503 |      ms |
|                                        90th percentile latency |                         phrase |     3.62239 |      ms |
|                                        99th percentile latency |                         phrase |     4.09809 |      ms |
|                                      99.9th percentile latency |                         phrase |     12.3576 |      ms |
|                                       100th percentile latency |                         phrase |     13.2285 |      ms |
|                                   50th percentile service time |                         phrase |     2.36003 |      ms |
|                                   90th percentile service time |                         phrase |     2.64462 |      ms |
|                                   99th percentile service time |                         phrase |     2.94884 |      ms |
|                                 99.9th percentile service time |                         phrase |     11.9492 |      ms |
|                                  100th percentile service time |                         phrase |     12.8138 |      ms |
|                                                     error rate |                         phrase |           0 |       % |
|                                                 Min Throughput |                         scroll |       20.04 | pages/s |
|                                                Mean Throughput |                         scroll |       20.05 | pages/s |
|                                              Median Throughput |                         scroll |       20.05 | pages/s |
|                                                 Max Throughput |                         scroll |       20.07 | pages/s |
|                                        50th percentile latency |                         scroll |     436.846 |      ms |
|                                        90th percentile latency |                         scroll |     452.487 |      ms |
|                                        99th percentile latency |                         scroll |     467.543 |      ms |
|                                       100th percentile latency |                         scroll |     475.994 |      ms |
|                                   50th percentile service time |                         scroll |     433.927 |      ms |
|                                   90th percentile service time |                         scroll |     450.345 |      ms |
|                                   99th percentile service time |                         scroll |     464.638 |      ms |
|                                  100th percentile service time |                         scroll |     473.224 |      ms |
|                                                     error rate |                         scroll |           0 |       % |

I don’t know how to see the result of the query
For defalut term scroll, these test data are incomprehensible, ops is too small

This topic was automatically closed 28 days after the last reply. New replies are no longer allowed.