|2018-10-05T10:41:09.296-0300|INFO|elasticsearch/client.go:712|Connected to Elasticsearch version 6.4.1|
|---|---|---|---|
|2018-10-05T10:41:09.297-0300|INFO|kibana/client.go:113|Kibana url: http://192.168.0.xxx:5601|
|2018-10-05T10:41:37.452-0300|INFO|instance/beat.go:659|Kibana dashboards successfully loaded.|
|2018-10-05T10:41:37.452-0300|INFO|elasticsearch/client.go:163|Elasticsearch url: http://192.168.0.xxx:9200|
|2018-10-05T10:41:37.455-0300|INFO|elasticsearch/client.go:712|Connected to Elasticsearch version 6.4.1|
|2018-10-05T10:41:37.455-0300|INFO|kibana/client.go:113|Kibana url: http://192.168.0.xxx:5601|
For example,from Kibana -> visualize -> select "SSH login attempts [Filebeat System]" , and the field is empty but search option and only list with ...keyboard system.auth.ssh.event.keyword when the doc says system.auth.ssh.event .
Apache, Apache Lucene, Apache Hadoop, Hadoop, HDFS and the yellow elephant
logo are trademarks of the
Apache Software Foundation
in the United States and/or other countries.