High sustained read traffic from Elasticsearch hot pods

I’m running an EFK stack in an RKE2 cluster on RHEL 8.5. The VMs are hosted in vSphere and use centralized NetApp storage.
Our Elasticsearch footprint currently looks like this:

2 master nodes
2 client nodes
2 hot data pods

We monitor pod throughput in Grafana, and we’ve been noticing that after the hot pods have been running for a while, the network eventually becomes saturated with what appears to be traffic to the NetApp storage.
What’s odd is that this doesn’t happen immediately. Sometimes it starts after about a day, other times it may take a week. But once it starts, the hot pods generate sustained read traffic for hours or even days. Before it starts its around 10-150MB/s
What we’ve observed so far:

The traffic appears to be mostly read traffic, not write traffic.
The duration seems related to max_primary_shard_size.
The smaller the shard size, the longer the sustained activity seems to continue.

Current config:

eck-apps:
  enabled: true
  elasticsearch:
    externalLoggingEnabled: false
    master:
      replicas: 2
      storage: 6Gi
      memory: 6Gi
    dataHot:
      replicas: 1
      storage: 50Gi
      memory: 8Gi
      cpu: 1500m
    client:
      replicas: 2
      storage: 6Gi
      memory: 2Gi
    clientExternal:
      replicas: 2
      memory: 4Gi
  logging:
    number_of_shards: 2
    number_of_replicas: 0
    rollover: 
      max_age: "1d"
      max_primary_shard_size: "20GB"
    shrink:
      number_of_shards: 1
    delete:
      min_age: "1d"

My questions are:

Has anyone else seen this kind of behavior?
Is there a known trigger for this kind of long-running sustained read activity?
Does this sound like it could be tied to ILM rollover/shrink, segment merges, or shard relocation?
Note: This is still happening if I run it with only 1 Hot pod and 0 logging replicas.
Why would the traffic be so heavily read-oriented, especially against backend storage?

Any insight would be appreciated.

Welcome to the forum.

I am a bit surprised with no response. I have zero familiarity with RKE2 clusters, but Netapp storage is not common here, as elasticsearch is well known to perform best with locally attached disks (as fast as you can get) storage, as compared to networked storage.

The read dominance suggests perhaps a lot of segment merging.

In passing, only 2 master-eligible nodes is not a great idea, if that is what you have.

You may wish to share outputs (DevTools) from

GET _cat/nodes?v&h=name,role,version,master,u,cpu,disk.used,disk.avail,disk.total

GET _cat/indices?v&s=index

GET _nodes/stats/indices/merges

GET _cat/segments?v

particularly when the cluster gets into that network-is-being-saturated mode

1 Like

Thanks for the advice, Kevin, I took the master’s up to 3, and forced a rollover, I’ll capture those GETs when it spikes again. Thanks again.

any update?

Some of the GETs are useful at all times, and others are useful in part "naked", but also with a "before spike" snapshot to compare with.

Just gives general information about your current cluster's nodes.

A list of current indices.

Some stats of merges ...

...and segments.

1 Like

Hi Kevin, Yes, its currently happening, I also increased the hot pods to 3:

GET _cat/nodes?v&h=name,role,version,master,u,cpu,disk.used,disk.avail,disk.total:

name                          role version master     u cpu disk.used disk.avail disk.total
monitoring-apps-es-master-2   mr   8.19.7  -       4.2d   5   100.8gb     88.3gb    189.1gb
monitoring-apps-es-master-1   mr   8.19.7  -        11d   3   118.8gb     70.3gb    189.1gb
monitoring-apps-es-data-hot-0 dr   8.19.7  -        11d   7   100.8gb     88.3gb    189.1gb
monitoring-apps-es-client-1   ir   8.19.7  -      11.1d  88    57.9gb    131.2gb    189.1gb
monitoring-apps-es-master-0   mr   8.19.7  *      11.1d  88    57.9gb    131.2gb    189.1gb
monitoring-apps-es-data-hot-1 dr   8.19.7  -       4.2d   3   118.8gb     70.3gb    189.1gb
monitoring-apps-es-client-0   ir   8.19.7  -        11d   6    92.4gb     96.7gb    189.1gb
monitoring-apps-es-data-hot-2 dr   8.19.7  -         1d   8    92.4gb     96.7gb    189.1gb

GET _cat/indices?v&s=index:

health status index                                                              uuid                   pri rep docs.count docs.deleted store.size pri.store.size dataset.size
green  open   .ds-logs-2026.03.24-000034                                         yLBo4lKXQpyP1fDbsBvNfQ   2   1  184650361            0     57.3gb         30.9gb       30.9gb
green  open   .internal.alerts-dataset.quality.alerts-default-000001             bH17cS25Sla2zz56bUp8tg   1   1          0            0       498b           249b         249b
green  open   .internal.alerts-default.alerts-default-000001                     kBpShT_oRLWWLk0Tr70wTQ   1   1          0            0       498b           249b         249b
green  open   .internal.alerts-ml.anomaly-detection-health.alerts-default-000001 iTg80HBsR-i59uVB9ya80Q   1   1          0            0       498b           249b         249b
green  open   .internal.alerts-ml.anomaly-detection.alerts-default-000001        QLVAV-0bRDSRAXMeGfJ8aw   1   1          0            0       498b           249b         249b
green  open   .internal.alerts-observability.apm.alerts-default-000001           _deFnzO0STKjvTWyugtV2A   1   1          0            0       498b           249b         249b
green  open   .internal.alerts-observability.logs.alerts-default-000001          PjJx944LTGW31A_Mde_Kog   1   1          0            0       498b           249b         249b
green  open   .internal.alerts-observability.metrics.alerts-default-000001       TZL8bCKxT9yx8x_kWxawqg   1   1          0            0       498b           249b         249b
green  open   .internal.alerts-observability.slo.alerts-default-000001           hdp15iRQSPm1rvD4hYrl6g   1   1          0            0       498b           249b         249b
green  open   .internal.alerts-observability.threshold.alerts-default-000001     _bXEGMQOReW670Atysb8PQ   1   1          0            0       498b           249b         249b
green  open   .internal.alerts-observability.uptime.alerts-default-000001        gxLx2xm2T5Kbb8QQ0VbPxw   1   1          0            0       498b           249b         249b
green  open   .internal.alerts-security.alerts-default-000001                    aUHUXrEzR_K8VbCE93ssbA   1   1          0            0       498b           249b         249b
green  open   .internal.alerts-security.attack.discovery.alerts-default-000001   fHyPcx8KRzKd6zeYx3vDmA   1   1          0            0       498b           249b         249b
green  open   .internal.alerts-stack.alerts-default-000001                       Pi78A93_SYSszqgeflcCLQ   1   1          0            0       498b           249b         249b
green  open   .internal.alerts-streams.alerts-default-000001                     iLZlsJf7SmCaO48RHAGIOA   1   1          0            0       498b           249b         249b
green  open   .internal.alerts-transform.health.alerts-default-000001            Q7WL4V1yRI21B4DdBSTQUA   1   1          0            0       498b           249b         249b
green  open   shrink-mjim-.ds-logs-2026.03.23-000031                             R-TM9rT9RnSb9o_N9PDiTg   1   1  224771551            0     76.6gb         38.2gb       38.2gb

GET _nodes/stats/indices/merge

{
  "_nodes": {
    "total": 8,
    "successful": 8,
    "failed": 0
  },
  "cluster_name": "monitoring-apps",
  "nodes": {
    "84184n_yQPibCTZBesmROA": {
      "timestamp": 1774387471030,
      "name": "monitoring-apps-es-data-hot-1",
      "transport_address": "10.42.2.9:9300",
      "host": "10.42.2.9",
      "ip": "10.42.2.9:9300",
      "roles": [
        "data",
        "remote_cluster_client"
      ],
      "attributes": {
        "ml.config_version": "12.0.0",
        "transform.config_version": "10.0.0",
        "k8s_node_name": "dsk8cpdmzd3.dmzqa.local",
        "box_type": "hot",
        "xpack.installed": "true"
      },
      "indices": {
        "merges": {
          "current": 0,
          "current_docs": 0,
          "current_size_in_bytes": 0,
          "total": 8244,
          "total_time_in_millis": 69013468,
          "total_docs": 2060716273,
          "total_size_in_bytes": 407077421332,
          "total_stopped_time_in_millis": 0,
          "total_throttled_time_in_millis": 57912419,
          "total_auto_throttle_in_bytes": 356515840
        }
      }
    },
    "bYH966e8SVKxMCWzfsxJig": {
      "timestamp": 1774387471030,
      "name": "monitoring-apps-es-master-1",
      "transport_address": "10.42.2.224:9300",
      "host": "10.42.2.224",
      "ip": "10.42.2.224:9300",
      "roles": [
        "master",
        "remote_cluster_client"
      ],
      "attributes": {
        "transform.config_version": "10.0.0",
        "xpack.installed": "true",
        "k8s_node_name": "dsk8cpdmzd3.dmzqa.local",
        "ml.config_version": "12.0.0"
      },
      "indices": {
        "merges": {
          "current": 0,
          "current_docs": 0,
          "current_size_in_bytes": 0,
          "total": 0,
          "total_time_in_millis": 0,
          "total_docs": 0,
          "total_size_in_bytes": 0,
          "total_stopped_time_in_millis": 0,
          "total_throttled_time_in_millis": 0,
          "total_auto_throttle_in_bytes": 0
        }
      }
    },
    "rrHuXzVfTo6Z0KfOmZS2tA": {
      "timestamp": 1774387471031,
      "name": "monitoring-apps-es-client-0",
      "transport_address": "10.42.1.240:9300",
      "host": "10.42.1.240",
      "ip": "10.42.1.240:9300",
      "roles": [
        "ingest",
        "remote_cluster_client"
      ],
      "attributes": {
        "transform.config_version": "10.0.0",
        "xpack.installed": "true",
        "k8s_node_name": "dsk8cpdmzd2.dmzqa.local",
        "ml.config_version": "12.0.0"
      },
      "indices": {
        "merges": {
          "current": 0,
          "current_docs": 0,
          "current_size_in_bytes": 0,
          "total": 0,
          "total_time_in_millis": 0,
          "total_docs": 0,
          "total_size_in_bytes": 0,
          "total_stopped_time_in_millis": 0,
          "total_throttled_time_in_millis": 0,
          "total_auto_throttle_in_bytes": 0
        }
      }
    },
    "5qO9yl6sR_qLtoM0IDnd4A": {
      "timestamp": 1774387471033,
      "name": "monitoring-apps-es-data-hot-2",
      "transport_address": "10.42.1.26:9300",
      "host": "10.42.1.26",
      "ip": "10.42.1.26:9300",
      "roles": [
        "data",
        "remote_cluster_client"
      ],
      "attributes": {
        "ml.config_version": "12.0.0",
        "transform.config_version": "10.0.0",
        "k8s_node_name": "dsk8cpdmzd2.dmzqa.local",
        "box_type": "hot",
        "xpack.installed": "true"
      },
      "indices": {
        "merges": {
          "current": 1,
          "current_docs": 8790852,
          "current_size_in_bytes": 2019741130,
          "total": 1661,
          "total_time_in_millis": 13002362,
          "total_docs": 359177991,
          "total_size_in_bytes": 78221161851,
          "total_stopped_time_in_millis": 0,
          "total_throttled_time_in_millis": 10936279,
          "total_auto_throttle_in_bytes": 199229440
        }
      }
    },
    "p0LSSj7QRiK0MKAk8Ai7EA": {
      "timestamp": 1774387471031,
      "name": "monitoring-apps-es-master-0",
      "transport_address": "10.42.0.87:9300",
      "host": "10.42.0.87",
      "ip": "10.42.0.87:9300",
      "roles": [
        "master",
        "remote_cluster_client"
      ],
      "attributes": {
        "xpack.installed": "true",
        "transform.config_version": "10.0.0",
        "k8s_node_name": "dsk8cpdmzd1.dmzqa.local",
        "ml.config_version": "12.0.0"
      },
      "indices": {
        "merges": {
          "current": 0,
          "current_docs": 0,
          "current_size_in_bytes": 0,
          "total": 0,
          "total_time_in_millis": 0,
          "total_docs": 0,
          "total_size_in_bytes": 0,
          "total_stopped_time_in_millis": 0,
          "total_throttled_time_in_millis": 0,
          "total_auto_throttle_in_bytes": 0
        }
      }
    },
    "i4MWTxqtQaiSJlsCcuw1eA": {
      "timestamp": 1774387471034,
      "name": "monitoring-apps-es-data-hot-0",
      "transport_address": "10.42.3.199:9300",
      "host": "10.42.3.199",
      "ip": "10.42.3.199:9300",
      "roles": [
        "data",
        "remote_cluster_client"
      ],
      "attributes": {
        "ml.config_version": "12.0.0",
        "transform.config_version": "10.0.0",
        "k8s_node_name": "dsk8wkdmzd1.dmzqa.local",
        "box_type": "hot",
        "xpack.installed": "true"
      },
      "indices": {
        "merges": {
          "current": 1,
          "current_docs": 7311608,
          "current_size_in_bytes": 1963075239,
          "total": 27126,
          "total_time_in_millis": 187830289,
          "total_docs": 4132581929,
          "total_size_in_bytes": 1014277036893,
          "total_stopped_time_in_millis": 0,
          "total_throttled_time_in_millis": 140358108,
          "total_auto_throttle_in_bytes": 513802240
        }
      }
    },
    "uB8YS-vuTJ6tb8ONCi5prQ": {
      "timestamp": 1774387471036,
      "name": "monitoring-apps-es-client-1",
      "transport_address": "10.42.0.85:9300",
      "host": "10.42.0.85",
      "ip": "10.42.0.85:9300",
      "roles": [
        "ingest",
        "remote_cluster_client"
      ],
      "attributes": {
        "xpack.installed": "true",
        "transform.config_version": "10.0.0",
        "k8s_node_name": "dsk8cpdmzd1.dmzqa.local",
        "ml.config_version": "12.0.0"
      },
      "indices": {
        "merges": {
          "current": 0,
          "current_docs": 0,
          "current_size_in_bytes": 0,
          "total": 0,
          "total_time_in_millis": 0,
          "total_docs": 0,
          "total_size_in_bytes": 0,
          "total_stopped_time_in_millis": 0,
          "total_throttled_time_in_millis": 0,
          "total_auto_throttle_in_bytes": 0
        }
      }
    },
    "kL7rMobiRX6lg_ovXXBS5g": {
      "timestamp": 1774387471037,
      "name": "monitoring-apps-es-master-2",
      "transport_address": "10.42.3.221:9300",
      "host": "10.42.3.221",
      "ip": "10.42.3.221:9300",
      "roles": [
        "master",
        "remote_cluster_client"
      ],
      "attributes": {
        "xpack.installed": "true",
        "transform.config_version": "10.0.0",
        "k8s_node_name": "dsk8wkdmzd1.dmzqa.local",
        "ml.config_version": "12.0.0"
      },
      "indices": {
        "merges": {
          "current": 0,
          "current_docs": 0,
          "current_size_in_bytes": 0,
          "total": 0,
          "total_time_in_millis": 0,
          "total_docs": 0,
          "total_size_in_bytes": 0,
          "total_stopped_time_in_millis": 0,
          "total_throttled_time_in_millis": 0,
          "total_auto_throttle_in_bytes": 0
        }
      }
    }
  }
}

GET _cat/segments?v:
This has 400 lines and won't fit here but here is an excerpt

index                                  shard prirep ip          segment generation docs.count docs.deleted    size size.memory committed searchable version compound
.ds-logs-2026.03.24-000034             0     r      10.42.2.9   _1s             64      76424            0  14.3mb           0 false     true       9.12.2  true
.ds-logs-2026.03.24-000034             0     r      10.42.2.9   _1t             65         21            0  99.2kb           0 false     true       9.12.2  true
.ds-logs-2026.03.24-000034             0     r      10.42.2.9   _1u             66         26            0  99.1kb           0 false     true       9.12.2  true
.ds-logs-2026.03.24-000034             0     r      10.42.2.9   _1v             67       3218            0 708.9kb           0 false     true       9.12.2  true
.ds-logs-2026.03.24-000034             0     r      10.42.2.9   _1w             68       4656            0   974kb           0 false     true       9.12.2  true
.ds-logs-2026.03.24-000034             0     r      10.42.2.9   _1x             69       4746            0     1mb           0 false     true       9.12.2  true
.ds-logs-2026.03.24-000034             0     r      10.42.2.9   _1y             70       2903            0 642.4kb           0 false     true       9.12.2  true
.ds-logs-2026.03.24-000034             0     r      10.42.2.9   _1z             71        281            0 150.1kb           0 false     true       9.12.2  true
.ds-logs-2026.03.24-000034             0     r      10.42.2.9   _20             72       2760            0 611.7kb           0 false     true       9.12.2  true
.ds-logs-2026.03.24-000034             0     r      10.42.2.9   _21             73          8            0  77.4kb           0 false     true       9.12.2  true
.ds-logs-2026.03.24-000034             0     r      10.42.2.9   _22             74       4984            0     1mb           0 false     true       9.12.2  true
.ds-logs-2026.03.24-000034             0     r      10.42.2.9   _23             75       4849            0     1mb           0 false     true       9.12.2  true
.ds-logs-2026.03.24-000034             0     r      10.42.2.9   _24             76       3036            0 554.3kb           0 false     true       9.12.2  true
.ds-logs-2026.03.24-000034             0     r      10.42.2.9   _25             77         12            0  88.4kb           0 false     true       9.12.2  true
.ds-logs-2026.03.24-000034             0     r      10.42.2.9   _26             78       4599            0   985kb           0 false     true       9.12.2  true
.ds-logs-2026.03.24-000034             0     r      10.42.2.9   _27             79        114            0 130.8kb           0 false     true       9.12.2  true
.ds-logs-2026.03.24-000034             0     r      10.42.2.9   _28             80       3121            0   690kb           0 false     true       9.12.2  true
.ds-logs-2026.03.24-000034             0     r      10.42.2.9   _29             81       4896            0     1mb           0 false     true       9.12.2  true
.ds-logs-2026.03.24-000034             0     r      10.42.2.9   _2a             82       3256            0 762.9kb           0 false     true       9.12.2  true
.ds-logs-2026.03.24-000034             0     r      10.42.2.9   _2b             83       2676            0 605.2kb           0 false     true       9.12.2  true
.ds-logs-2026.03.24-000034             0     r      10.42.2.9   _2c             84       3177            0 677.8kb           0 false     true       9.12.2  true
.ds-logs-2026.03.24-000034             0     r      10.42.2.9   _2d             85       3122            0 724.5kb           0 false     true       9.12.2  true
.ds-logs-2026.03.24-000034             0     r      10.42.2.9   _2e             86          7            0  55.8kb           0 false     true       9.12.2  true
.ds-logs-2026.03.24-000034             0     r      10.42.2.9   _2f             87       3002            0 645.3kb           0 false     true       9.12.2  true
.ds-logs-2026.03.24-000034             0     r      10.42.2.9   _2g             88       6454            0   1.2mb           0 false     true       9.12.2  true
.ds-logs-2026.03.24-000034             0     r      10.42.2.9   _2h             89       4607            0 974.5kb           0 false     true       9.12.2  true
.ds-logs-2026.03.24-000034             0     r      10.42.2.9   _2i             90         31            0  94.2kb           0 false     true       9.12.2  true
.ds-logs-2026.03.24-000034             0     r      10.42.2.9   _2j             91       3196            0 791.7kb           0 false     true       9.12.2  true
.ds-logs-2026.03.24-000034             0     r      10.42.2.9   _2k             92       4552            0 971.2kb           0 false     true       9.12.2  true
.ds-logs-2026.03.24-000034             0     r      10.42.2.9   _x4           1192   61670196            0   8.1gb           0 true      false      9.12.2  false
.ds-logs-2026.03.24-000034             0     r      10.42.2.9   _13e          1418   10075435            0   1.3gb           0 true      false      9.12.2  false
.ds-logs-2026.03.24-000034             0     r      10.42.2.9   _1xh          2501   19501137            0   3.3gb           0 true      false      9.12.2  false
.ds-logs-2026.03.24-000034             0     r      10.42.2.9   _1yc          2532     370947            0  90.8mb           0 true      false      9.12.2  true
.ds-logs-2026.03.24-000034             0     r      10.42.2.9   _1z8          2564       8611            0   3.5mb           0 true      false      9.12.2  true
.ds-logs-2026.03.24-000034             0     r      10.42.2.9   _1z9          2565         31            0  92.7kb           0 true      false      9.12.2  true
.ds-logs-2026.03.24-000034             0     r      10.42.2.9   _1za          2566     290185            0  67.2mb           0 true      false      9.12.2  true
.ds-logs-2026.03.24-000034             0     r      10.42.2.9   _1zb          2567      17310            0   4.5mb           0 true      false      9.12.2  true
.ds-logs-2026.03.24-000034             0     r      10.42.2.9   _1zc          2568       8673            0   2.8mb           0 true      false      9.12.2  true
.ds-logs-2026.03.24-000034             0     r      10.42.2.9   _1zd          2569      11026            0   3.5mb           0 true      false      9.12.2  true
.ds-logs-2026.03.24-000034             0     r      10.42.2.9   _1ze          2570      16313            0   4.9mb           0 true      false      9.12.2  true
.ds-logs-2026.03.24-000034             0     r      10.42.2.9   _1zf          2571      12441            0     4mb           0 true      false      9.12.2  true
.ds-logs-2026.03.24-000034             0     r      10.42.2.9   _1zg          2572      36544            0  10.2mb           0 true      false      9.12.2  true
.ds-logs-2026.03.24-000034             0     r      10.42.2.9   _1zh          2573      44718            0  11.8mb           0 true      false      9.12.2  true
.ds-logs-2026.03.24-000034             0     r      10.42.2.9   _1zi          2574       7208            0   1.9mb           0 true      false      9.12.2  true
.ds-logs-2026.03.24-000034             0     r      10.42.2.9   _1zj          2575         61            0 188.7kb           0 true      false      9.12.2  true
.ds-logs-2026.03.24-000034             0     r      10.42.2.9   _1zk          2576          3            0  42.4kb           0 true      false      9.12.2  true
.ds-logs-2026.03.24-000034             0     r      10.42.2.9   _1zl          2577      40148            0   9.9mb           0 true      false      9.12.2  true
.ds-logs-2026.03.24-000034             0     r      10.42.2.9   _1zm          2578      28801            0   7.7mb           0 true      false      9.12.2  true
.ds-logs-2026.03.24-000034             0     r      10.42.2.9   _1zn          2579      28390            0   7.7mb           0 true      false      9.12.2  true
.ds-logs-2026.03.24-000034             0     r      10.42.2.9   _1zo          2580         24            0 102.6kb           0 true      false      9.12.2  true
.ds-logs-2026.03.24-000034             0     r      10.42.2.9   _1zp          2581          8            0    54kb           0 true      false      9.12.2  true
.ds-logs-2026.03.24-000034             0     r      10.42.2.9   _1zq          2582      11099            0   3.5mb           0 true      false      9.12.2  true
.ds-logs-2026.03.24-000034             0     r      10.42.2.9   _1zr          2583      15003            0   4.1mb           0 true      false      9.12.2  true
.ds-logs-2026.03.24-000034             0     r      10.42.2.9   _1zs          2584       5880            0   2.3mb           0 true      false      9.12.2  true
.ds-logs-2026.03.24-000034             0     r      10.42.2.9   _1zt          2585         90            0  93.8kb           0 true      false      9.12.2  true
.ds-logs-2026.03.24-000034             0     r      10.42.2.9   _1zu          2586       9159            0   3.2mb           0 true      false      9.12.2  true
.ds-logs-2026.03.24-000034             0     r      10.42.2.9   _1zv          2587      10043            0   3.3mb           0 true      false      9.12.2  true
.ds-logs-2026.03.24-000034             0     r      10.42.2.9   _1zw          2588       6476            0   2.3mb           0 true      false      9.12.2  true
.ds-logs-2026.03.24-000034             0     r      10.42.2.9   _1zx          2589         15            0  96.7kb           0 true      false      9.12.2  true
.ds-logs-2026.03.24-000034             0     r      10.42.2.9   _1zy          2590       4430            0   2.4mb           0 true      false      9.12.2  true
.ds-logs-2026.03.24-000034             0     r      10.42.2.9   _1zz          2591       9476            0   3.3mb           0 true      false      9.12.2  true
.ds-logs-2026.03.24-000034             0     r      10.42.2.9   _200          2592      16663            0   4.7mb           0 true      false      9.12.2  true
.ds-logs-2026.03.24-000034             0     r      10.42.2.9   _201          2593         38            0 113.5kb           0 true      false      9.12.2  true
.ds-logs-2026.03.24-000034             0     r      10.42.2.9   _202          2594      14867            0   4.1mb           0 true      false      9.12.2  true
.ds-logs-2026.03.24-000034             0     r      10.42.2.9   _203          2595       8362            0   2.8mb           0 true      false      9.12.2  true
.ds-logs-2026.03.24-000034             0     r      10.42.2.9   _204          2596       4862            0   2.4mb           0 true      false      9.12.2  true
.ds-logs-2026.03.24-000034             0     r      10.42.2.9   _205          2597        272            0 218.8kb           0 true      false      9.12.2  true
.ds-logs-2026.03.24-000034             0     r      10.42.2.9   _206          2598         80            0  59.5kb           0 true      false      9.12.2  true
.ds-logs-2026.03.24-000034             0     r      10.42.2.9   _207          2599          5            0  55.1kb           0 true      false      9.12.2  true
.ds-logs-2026.03.24-000034             0     r      10.42.2.9   _208          2600       9760            0   3.3mb           0 true      false      9.12.2  true
.ds-logs-2026.03.24-000034             0     r      10.42.2.9   _209          2601      10591            0   3.3mb           0 true      false      9.12.2  true
.ds-logs-2026.03.24-000034             0     r      10.42.2.9   _20a          2602       1907            0     1mb           0 true      false      9.12.2  true
.ds-logs-2026.03.24-000034             0     r      10.42.2.9   _20b          2603       4386            0   1.5mb           0 true      false      9.12.2  true
.ds-logs-2026.03.24-000034             0     r      10.42.2.9   _20c          2604          2            0    62kb           0 true      false      9.12.2  true
.ds-logs-2026.03.24-000034             0     r      10.42.2.9   _20d          2605       9667            0   3.3mb           0 true      false      9.12.2  true
.ds-logs-2026.03.24-000034             0     r      10.42.2.9   _20e          2606       8022            0     3mb           0 true      false      9.12.2  true
.ds-logs-2026.03.24-000034             0     r      10.42.2.9   _20f          2607       8723            0   3.3mb           0 true      false      9.12.2  true
.ds-logs-2026.03.24-000034             0     r      10.42.2.9   _20g          2608        175            0  84.5kb           0 true      false      9.12.2  true
.ds-logs-2026.03.24-000034             0     r      10.42.2.9   _20h          2609       4703            0   2.4mb           0 true      false      9.12.2  true
.ds-logs-2026.03.24-000034             0     r      10.42.2.9   _20i          2610       5946            0   2.7mb           0 true      false      9.12.2  true
.ds-logs-2026.03.24-000034             0     r      10.42.2.9   _20j          2611       9504            0   2.6mb           0 true      false      9.12.2  true
.ds-logs-2026.03.24-000034             0     p      10.42.3.199 _2o             96       4334            0 952.5kb           0 false     true       9.12.2  true
.ds-logs-2026.03.24-000034             0     p      10.42.3.199 _2p             97       1563            0 396.6kb           0 false     true       9.12.2  true
.ds-logs-2026.03.24-000034             0     p      10.42.3.199 _2q             98       1442            0   434kb           0 false     true       9.12.2  true
.ds-logs-2026.03.24-000034             0     p      10.42.3.199 _2r             99        591            0 125.4kb           0 false     true       9.12.2  true
.ds-logs-2026.03.24-000034             0     p      10.42.3.199 _2s            100        287            0 186.1kb           0 false     true       9.12.2  true
.ds-logs-2026.03.24-000034             0     p      10.42.3.199 _2t            101       3081            0 689.8kb           0 false     true       9.12.2  true
.ds-logs-2026.03.24-000034             0     p      10.42.3.199 _2u            102       3119            0   674kb           0 false     true       9.12.2  true
.ds-logs-2026.03.24-000034             0     p      10.42.3.199 _2v            103       1275            0 288.8kb           0 false     true       9.12.2  true
.ds-logs-2026.03.24-000034             0     p      10.42.3.199 _2w            104      84345            0  15.7mb           0 false     true       9.12.2  true
.ds-logs-2026.03.24-000034             0     p      10.42.3.199 _2x            105        520            0 211.2kb           0 false     true       9.12.2  true
.ds-logs-2026.03.24-000034             0     p      10.42.3.199 _2y            106        858            0 265.5kb           0 false     true       9.12.2  true
.ds-logs-2026.03.24-000034             0     p      10.42.3.199 _2z            107       3070            0 749.9kb           0 false     true       9.12.2  true
.ds-logs-2026.03.24-000034             0     p      10.42.3.199 _30            108       1225            0 321.6kb           0 false     true       9.12.2  true
.ds-logs-2026.03.24-000034             0     p      10.42.3.199 _31            109       2254            0 486.2kb           0 false     true       9.12.2  true
.ds-logs-2026.03.24-000034             0     p      10.42.3.199 _32            110       3999            0 909.8kb           0 false     true       9.12.2  true
.ds-logs-2026.03.24-000034             0     p      10.42.3.199 _33            111       3380            0 774.6kb           0 false     true       9.12.2  true
.ds-logs-2026.03.24-000034             0     p      10.42.3.199 _34            112       2227            0 524.4kb           0 false     true       9.12.2  true
.ds-logs-2026.03.24-000034             0     p      10.42.3.199 _35            113       1793            0 455.2kb           0 false     true       9.12.2  true
.ds-logs-2026.03.24-000034             0     p      10.42.3.199 _36            114        135            0  58.7kb           0 false     true       9.12.2  true
.ds-logs-2026.03.24-000034             0     p      10.42.3.199 _37            115       5032            0     1mb           0 false     true       9.12.2  true
.ds-logs-2026.03.24-000034             0     p      10.42.3.199 _38            116       3137            0 747.9kb           0 false     true       9.12.2  true
.ds-logs-2026.03.24-000034             0     p      10.42.3.199 _39            117       1381            0 326.2kb           0 false     true       9.12.2  true
.ds-logs-2026.03.24-000034             0     p      10.42.3.199 _3a            118       2254            0 496.1kb           0 false     true       9.12.2  true
.ds-logs-2026.03.24-000034             0     p      10.42.3.199 _3b            119       3123            0   681kb           0 false     true       9.12.2  true
.ds-logs-2026.03.24-000034             0     p      10.42.3.199 _3c            120       2893            0 636.2kb           0 false     true       9.12.2  true
.ds-logs-2026.03.24-000034             0     p      10.42.3.199 _3d            121        298            0 175.3kb           0 false     true       9.12.2  true
.ds-logs-2026.03.24-000034             0     p      10.42.3.199 _3e            122         44            0  47.7kb           0 false     true       9.12.2  true
.ds-logs-2026.03.24-000034             0     p      10.42.3.199 _3f            123       1052            0 285.3kb           0 false     true       9.12.2  true
.ds-logs-2026.03.24-000034             0     p      10.42.3.199 _3g            124        407            0 136.4kb           0 false     true       9.12.2  true
.ds-logs-2026.03.24-000034             0     p      10.42.3.199 _3h            125       2114            0 551.6kb           0 false     true       9.12.2  true
.ds-logs-2026.03.24-000034             0     p      10.42.3.199 _3i            126       2227            0 525.1kb           0 false     true       9.12.2  true
.ds-logs-2026.03.24-000034             0     p      10.42.3.199 _3j            127        825            0 166.1kb           0 false     true       9.12.2  true
.ds-logs-2026.03.24-000034             0     p      10.42.3.199 _3k            128       1691            0 391.9kb           0 false     true       9.12.2  true
.ds-logs-2026.03.24-000034             0     p      10.42.3.199 _3l            129        979            0 193.8kb           0 false     true       9.12.2  true
.ds-logs-2026.03.24-000034             0     p      10.42.3.199 _y7           1231   46858626            0   6.4gb           0 true      false      9.12.2  false
.ds-logs-2026.03.24-000034             0     p      10.42.3.199 _1aq          1682   16345481            0   2.2gb           0 true      false      9.12.2  false
.ds-logs-2026.03.24-000034             0     p      10.42.3.199 _1g6          1878    5909609            0 872.9mb           0 true      false      9.12.2  true
.ds-logs-2026.03.24-000034             0     p      10.42.3.199 _2a4          2956   15792137            0   2.8gb           0 true      false      9.12.2  false
.ds-logs-2026.03.24-000034             0     p      10.42.3.199 _2cp          3049     433761            0 116.1mb           0 true      false      9.12.2  true
.ds-logs-2026.03.24-000034             0     p      10.42.3.199 _2dm          3082     468858            0  97.9mb           0 true      false      9.12.2  true
.ds-logs-2026.03.24-000034             0     p      10.42.3.199 _2el          3117     316784            0  59.2mb           0 true      false      9.12.2  true
.ds-logs-2026.03.24-000034             0     p      10.42.3.199 _2fh          3149     335821            0  71.4mb           0 true      false      9.12.2  true
.ds-logs-2026.03.24-000034             0     p      10.42.3.199 _2gb          3179     314625            0  70.2mb           0 true      false      9.12.2  true
.ds-logs-2026.03.24-000034             0     p      10.42.3.199 _2hc          3216     290072            0  63.4mb           0 true      false      9.12.2  true
