One ES node not showing in Kibana Monitoring

@Mike_Place and @chrisronline,

We are also facing similar problem. Our cluster comprises of 3 master, 3 coordinate, 4 hot and 4 warm on 6.7.1 version. We upgrade one master and one warm node to 6.8.3 but those are not visible in Kibana monitoring console.

  1. Output of

    GET .monitoring-es-*/_search?filter_path=aggregations.node_ids
    {
    "size": 0,
    "query": {
    "term": {
    "type": {
    "value": "node_stats"
    }
    }
    },
    "aggs": {
    "node_ids": {
    "terms": {
    "field": "node_stats.node_id",
    "size": 50
    }
    }
    }
    }

is

{
  "aggregations" : {
	"node_ids" : {
	  "doc_count_error_upper_bound" : 0,
	  "sum_other_doc_count" : 0,
	  "buckets" : [
		{
		  "key" : "XZFg8VpuRS2WIse9KBIvMA",
		  "doc_count" : 51900
		},
		{
		  "key" : "ebvjKCrhQvK8581Uvr8Gew",
		  "doc_count" : 51900
		},
		{
		  "key" : "xDtX5E1JRnu2BNv8zHe8bQ",
		  "doc_count" : 51900
		},
		{
		  "key" : "yvOSip5mQRG3uThwezXGBg",
		  "doc_count" : 51899
		},
		{
		  "key" : "GdXTW8qmR2aDXclXrQAgRw",
		  "doc_count" : 51897
		},
		{
		  "key" : "Qfpu2zrJTHaP_ngUNLZ7Jw",
		  "doc_count" : 51897
		},
		{
		  "key" : "A8Qe1_q3QUqYPsgw3jcz5g",
		  "doc_count" : 51896
		},
		{
		  "key" : "2OazDzlySLWXeTlNlkQ-cA",
		  "doc_count" : 51895
		},
		{
		  "key" : "XYIU3i3cRw-C7jAdDRj17g",
		  "doc_count" : 51895
		},
		{
		  "key" : "gdoeR2EzTvCuE4RDeeb_aA",
		  "doc_count" : 51895
		},
		{
		  "key" : "djCtwvYuSgWcgQ2DnbvitQ",
		  "doc_count" : 51893
		},
		{
		  "key" : "JNSXpU_1SP-nYn5lxWxZXQ",
		  "doc_count" : 51890
		},
		{
		  "key" : "a5_1IeuxSji6QYlo3SHQ6Q",
		  "doc_count" : 44169
		},
		{
		  "key" : "m_7bmIwbRoi-j80tDms2lw",
		  "doc_count" : 19446
		}
	  ]
	}
  }
}
  1. Output of

    POST .monitoring-es-*/_search
    {
    "size": 0,
    "query": {
    "bool": {
    "filter": [
    {
    "term": {
    "type": "node_stats"
    }
    },
    {
    "range": {
    "timestamp": {
    "gte": "now-1h"
    }
    }
    }
    ]
    }
    },
    "aggs": {
    "nodes": {
    "terms": {
    "field": "node_stats.node_id",
    "size": 100
    },
    "aggs": {
    "timestamp": {
    "terms": {
    "field": "timestamp",
    "size": 100
    }
    }
    }
    }
    }
    }

is

please suggest..