Hello team.
More and more often you have to work with logos that come to logstash in the form of a table:
Network Management Card AOS v3.7.3
Symmetra APP v1.1.2
Date Time Name Contact Location System IP
23.03.2021 10:33:07 test-UPS02 QWER Elektric 10.10.10.1
Symmetra LX 16000 RM Integrated EMU
Date Time Vmin1 Vmin2 Vmin3 Vmax1 Vmax2 Vmax3 Vout Iout %Wout kVAout %VAout Freq %Cap Vbat TupsC TIambC %HumI
18.03.2021 08:32:11 226.7 228.4 226.7 226.7 230.2 228.4 221.6 2.7 4 0.59 4 50.02 100.0 138.2 31.0 18.0
18.03.2021 08:37:11 225.0 228.4 226.7 228.4 230.2 228.4 221.6 2.7 3 0.59 4 49.99 100.0 138.2 32.0 17.5
18.03.2021 08:42:11 225.0 228.4 226.7 228.4 230.2 228.4 221.6 2.7 3 0.59 4 49.99 100.0 138.2 31.0 17.5
18.03.2021 08:47:11 226.7 226.7 226.7 228.4 230.2 228.4 221.6 2.7 4 0.59 4 49.99 100.0 138.2 31.0 17.5
18.03.2021 08:52:11 225.0 226.7 228.4 228.4 230.2 228.4 221.6 2.7 3 0.59 4 50.00 100.0 138.2 31.0 18.0
18.03.2021 08:57:11 226.7 230.2 228.4 228.4 230.2 228.4 221.6 2.7 3 0.59 4 50.03 100.0 138.3 31.0 18.0
18.03.2021 09:02:11 226.7 230.2 228.4 228.4 230.2 228.4 221.6 2.7 4 0.59 4 50.00 100.0 138.3 32.0 18.0
18.03.2021 09:07:11 226.7 230.2 228.4 228.4 231.9 228.4 221.6 2.7 3 0.59 4 50.00 100.0 138.2 32.0 18.0
18.03.2021 09:12:11 225.0 228.4 226.7 228.4 230.2 228.4 221.6 2.7 3 0.59 4 50.01 100.0 138.2 31.0 17.5
18.03.2021 09:17:11 226.7 228.4 226.7 228.4 230.2 228.4 221.6 2.7 3 0.59 4 49.99 100.0 138.2 31.0 17.5
18.03.2021 09:22:11 226.7 230.2 228.4 228.4 230.2 228.4 221.6 2.7 3 0.59 4 50.01 100.0 138.2 31.0 17.5
18.03.2021 09:27:11 226.7 230.2 228.4 228.4 230.2 228.4 221.6 2.7 3 0.59 4 49.98 100.0 138.2 31.0 17.5
18.03.2021 09:32:11 226.7 230.2 228.4 228.4 230.2 228.4 221.6 2.7 3 0.59 4 49.98 100.0 138.2 31.0 17.5
18.03.2021 09:37:11 226.7 228.4 228.4 228.4 230.2 228.4 221.6 2.7 3 0.59 4 49.99 100.0 138.2 31.0 18.0
18.03.2021 09:42:11 226.7 230.2 228.4 228.4 231.9 228.4 221.6 2.7 3 0.59 4 49.99 100.0 138.3 31.0 17.5
Depending on the equipment model, the number of columns and the description of the model before the table may vary.
and
Another type of data in the form of a table that arrives at the input:
Security audit trail analysis
The requested period is 05/09/2021 00:00:00 - 05/09/2021 23:59:59
Period selected 09.05.2021 00:00:00 - 09.05.2021 00:00:06
Server s-qz-testq-b1 v-sap-testq05 v-sap-testq12 v-sap-testq10
... v-sap-testq08 v-sap-testq02 v-sap-testq06 v-sap-testq04 v-s
... v-sap-testq13 v-sap-testq16 v-sap-testq14 v-sap-testq01
Critical Events 16
Important events 0
Other events 64.873
+--------------------+----------+--------+---+------------+--------------------+--------------------+------------------------------+--------------------+------------------------------+------+------+------+
| Instance name | Date | Time |MDT| User | Terminal name | Transaction code | Program | Text message cont | VariableData for Messages | Data | Data | Data |
+--------------------+----------+--------+---+------------+--------------------+--------------------+------------------------------+--------------------+------------------------------+------+------+------+
|s-qz-testq-b1_PEN_00|09.05.2021|00:00:06|300|PM_AZURE_MOB| | |IREAD_SM_PM_ORDERS | |IREAD_SM_PM_ORDERS | | | |
|s-qz-testq-b1_PEN_00|09.05.2021|00:00:06|300|PM_AZURE_MOB| | |RBDAGAIN | |RBDAGAIN | | | |
|s-qz-testq-b1_PEN_00|09.05.2021|00:00:06|300|PM_AZURE_MOB| | |RBDMANIN | |RBDMANIN | | | |
|s-qz-testq-b1_PEN_00|09.05.2021|00:00:06|300|PM_AZURE_MOB| | |RBDMANI2 | |RBDMANI2 | | | |
|s-qz-testq-b1_PEN_00|09.05.2021|00:00:06|300|PM_AZURE_MOB| | |ZPM_205N | |ZPM_205N | | | |
|s-qz-testq-b1_PEN_00|09.05.2021|00:00:07|300|PM_AZURE_MOB| | |SAPMSSY4 | |SAPMSSY4 | | | |
|s-qz-testq-b1_PEN_00|09.05.2021|00:00:07|300|PM_AZURE_MOB| | |SAPMSSY4 | |SAPMSSY4 | | | |
|s-qz-testq-b1_PEN_00|09.05.2021|00:00:07|300|PM_AZURE_MOB| | |SAPMSSY4 | |SAPMSSY4 | | | |
|s-qz-testq-b1_PEN_00|09.05.2021|00:00:08|300|PM_AZURE_MOB| | |SAPMSSY4 | |SAPMSSY4 | | | |
|s-qz-testq-b1_PEN_00|09.05.2021|00:00:09|300|PM_AZURE_MOB| | |SAPMSSY4 | |SAPMSSY4 | | | |
|s-qz-testq-b1_PEN_00|09.05.2021|00:00:09|300|PM_AZURE_MOB| | |SAPMSSY4 | |SAPMSSY4 | | | |
|s-qz-testq-b1_PEN_00|09.05.2021|00:00:09|300|PM_AZURE_MOB| | |SAPMSSY4 | |SAPMSSY4 | | | |
|s-qz-testq-b1_PEN_00|09.05.2021|00:00:09|300|PM_AZURE_MOB| | |SAPMSSY4 | |SAPMSSY4 | | | |
|s-qz-testq-b1_PEN_00|09.05.2021|00:00:10|300|PM_AZURE_MOB| | |SAPMSSY4 | |SAPMSSY4 | | | |
|s-qz-testq-b1_PEN_00|09.05.2021|00:00:13|300|PM_AZURE_MOB| | |SAPMSSY4 | |SAPMSSY4 | | | |
|s-qz-testq-b1_PEN_00|09.05.2021|00:00:16|300|PM_AZURE_MOB| | |SAPMSSY4 | |SAPMSSY4 | | | |
|s-qz-testq-b1_PEN_00|09.05.2021|00:00:17|300|PM_AZURE_MOB| | |SAPMSSY4 | |SAPMSSY4 | | | |
|s-qz-testq-b1_PEN_00|09.05.2021|00:00:18|300|PM_AZURE_MOB| | |SAPMSSY4 | |SAPMSSY4 | | | |
+--------------------+----------+--------+---+------------+--------------------+--------------------+------------------------------+--------------------+------------------------------+------+------+------+
+--------------------+----------+--------+---+------------+--------------------+--------------------+------------------------------+--------------------+------------------------------+------+------+------+
| Instance name | Date | Time |MDT| User | Terminal name | Transaction code | Program | Text message cont | VariableData for Messages | Data | Data | Data |
+--------------------+----------+--------+---+------------+--------------------+--------------------+------------------------------+--------------------+------------------------------+------+------+------+
|s-qz-testq-b1_PEN_00|09.05.2021|00:15:06|300|PM_AZURE_MOB| | |RBDAGAIN | |RBDAGAIN | | | |
|s-qz-testq-b1_PEN_00|09.05.2021|00:15:06|300|ERP_RFC_USER| | |ZDM_063N_RUN_IDOC2 | |ZDM_063N_RUN_IDOC2 | | | |
|s-qz-testq-b1_PEN_00|09.05.2021|00:15:21|300|ERP_RFC_USER| | |RSEOUT00 | |RSEOUT00 | | | |
|s-qz-testq-b1_PEN_00|09.05.2021|00:17:06|300|ERP_RFC_USER| | |ZDM_063N_RUN_IDOC2 | |ZDM_063N_RUN_IDOC2 | | | |
|s-qz-testq-b1_PEN_00|09.05.2021|00:17:22|300|ERP_RFC_USER| | |RSEOUT00 | |RSEOUT00 | | | |
|s-qz-testq-b1_PEN_00|09.05.2021|00:19:06|300|ERP_RFC_USER| | |ZDM_063N_RUN_IDOC2 | |ZDM_063N_RUN_IDOC2 | | | |
|s-qz-testq-b1_PEN_00|09.05.2021|00:19:21|300|ERP_RFC_USER| | |RSEOUT00 | |RSEOUT00 | | | |
|s-qz-testq-b1_PEN_00|09.05.2021|00:21:06|300|ERP_RFC_USER| | |ZDM_063N_RUN_IDOC2 | |ZDM_063N_RUN_IDOC2 | | | |
|s-qz-testq-b1_PEN_00|09.05.2021|00:21:21|300|ERP_RFC_USER| | |RSEOUT00 | |RSEOUT00 | | | |
|s-qz-testq-b1_PEN_00|09.05.2021|00:23:06|300|ERP_RFC_USER| | |ZDM_063N_RUN_IDOC2 | |ZDM_063N_RUN_IDOC2 | | | |
|s-qz-testq-b1_PEN_00|09.05.2021|00:23:21|300|ERP_RFC_USER| | |RSEOUT00 | |RSEOUT00 | | | |
|s-qz-testq-b1_PEN_00|09.05.2021|00:25:06|300|ERP_RFC_USER| | |ZDM_063N_RUN_IDOC2 | |ZDM_063N_RUN_IDOC2 | | | |
|s-qz-testq-b1_PEN_00|09.05.2021|00:25:21|300|ERP_RFC_USER| | |RSEOUT00 | |RSEOUT00 | | | |
|s-qz-testq-b1_PEN_00|09.05.2021|00:27:06|300|ERP_RFC_USER| | |ZDM_063N_RUN_IDOC2 | |ZDM_063N_RUN_IDOC2 | | | |
|s-qz-testq-b1_PEN_00|09.05.2021|00:27:21|300|ERP_RFC_USER| | |RSEOUT00 | |RSEOUT00 | | | |
|s-qz-testq-b1_PEN_00|09.05.2021|00:29:06|300|ERP_RFC_USER| | |ZDM_063N_RUN_IDOC2 | |ZDM_063N_RUN_IDOC2 | | | |
|s-qz-testq-b1_PEN_00|09.05.2021|00:29:21|300|ERP_RFC_USER| | |RSEOUT00 | |RSEOUT00 | | | |
Please advise which module can be used to reverse this type of data.
write grok and many conditions i think it's a bad idea