Transfer message via filebeat

Lines passed by filebeat are not processed correctly.
Part of the line sometimes breaks up into several parts, part of the message arrives, and the other can be shaken altogether.

original file

Network Management Card AOS v6.7.2
Smart-UPS & Matrix-UPS APP v6.7.2
NMC Serial Number: ZA1928020171

Model: Smart-UPS X 1000
UPS Serial Number: AS1945243344
Firmware Revision: UPS 09.8 (ID20) 

Date     	Time     	Name	Contact	Location	System IP
24.05.2021	12:04:10	 UPS01	Unknown	COK	1.2.3.4

		Smart-UPS X 1000                   	   	   	   	   	   	   	   	   	   	Integrated EMU   	   	   	   	
Date	Time	Vmin	Vmax	Vout	Iout	%Wout	%out	FrqOut	%Cap	Vbat	Tups	T1ambC	%Hum1	T2ambC	%Hum2
19.05.2021	07:04:43	223.75	228.38	225.75	0.75	16.76	17.71	49.99	100.00	54.28	+27.59	23.0	   	   	   	
19.05.2021	07:09:43	223.56	226.38	224.38	0.75	16.76	17.60	50.03	100.00	54.28	+27.61	23.0	   	   	   	
19.05.2021	07:14:43	224.19	227.00	224.56	0.75	16.76	17.86	50.00	100.00	54.19	+27.59	23.0	   	   	   	
19.05.2021	07:19:43	222.38	225.38	223.56	0.75	16.76	17.78	49.98	100.00	54.19	+27.61	23.0	   	   	   	
19.05.2021	07:24:43	223.19	227.75	224.19	0.75	16.76	17.58	50.02	100.00	54.19	+27.63	23.0	   	   	   	
19.05.2021	07:29:43	221.38	226.00	223.38	0.75	16.33	17.75	50.00	100.00	54.19	+27.63	23.0	   	   	   	
19.05.2021	07:34:43	220.75	225.56	222.75	0.75	16.76	17.70	49.99	100.00	54.19	+27.66	23.0	   	   	   	
19.05.2021	07:39:43	221.56	227.56	224.75	0.75	16.33	17.63	50.03	100.00	54.19	+27.70	23.0	   	   	   	
19.05.2021	07:44:43	222.56	226.19	223.56	0.75	16.33	17.54	49.98	100.00	54.28	+27.70	23.0	   	   	   	
19.05.2021	07:49:43	222.19	225.75	222.75	0.75	16.76	17.49	50.01	100.00	54.19	+27.68	23.0	   	   	   	
19.05.2021	07:54:43	220.75	225.00	221.75	0.75	15.90	17.17	50.04	100.00	54.19	+27.70	24.0	   	   	   	
19.05.2021	07:59:43	217.56	223.00	219.00	0.75	16.76	17.18	49.98	100.00	54.19	+27.73	23.0	   	   	   	
19.05.2021	08:04:43	217.75	222.19	221.00	0.75	16.33	17.33	49.98	100.00	54.19	+27.75	23.0	   	   	   	
19.05.2021	08:09:43	219.38	224.00	223.56	0.75	16.33	17.30	50.00	100.00	54.19	+27.75	23.0	   	   	   	
19.05.2021	08:14:43	215.56	223.75	216.56	0.75	16.33	16.99	49.98	100.00	54.19	+27.75	24.0	   	   	   	
19.05.2021	08:19:43	213.56	220.00	215.19	0.75	16.33	16.88	49.99	100.00	54.28	+27.73	24.0	   	   	   	
19.05.2021	08:24:43	215.19	221.19	218.75	0.75	15.90	17.16	49.98	100.00	54.19	+27.73	24.0	   	   	   	
19.05.2021	08:29:43	215.75	220.00	219.38	0.75	16.76	17.20	50.03	100.00	54.19	+27.73	24.0	   	   	   	
19.05.2021	08:34:43	213.38	221.75	218.56	0.75	16.33	17.16	49.98	100.00	54.19	+27.75	24.0	   	   	   	
19.05.2021	08:39:43	216.38	220.75	219.75	0.75	19.77	17.25	50.02	100.00	54.19	+27.77	24.0	   	   	   	
19.05.2021	08:44:43	217.38	222.38	219.56	0.75	16.33	17.00	49.98	100.00	54.28	+27.77	24.0	   	   	   	
19.05.2021	08:49:43	218.38	224.56	223.56	0.75	16.33	17.32	50.02	100.00	54.28	+27.77	24.0	   	   	   	
19.05.2021	08:54:43	218.75	225.75	220.56	0.75	16.76	17.32	50.03	100.00	54.19	+27.79	24.0	   	   	   	
19.05.2021	08:59:43	220.19	224.19	220.38	0.75	16.76	17.06	50.01	100.00	54.19	+27.81	24.0	   	   	   	
19.05.2021	09:04:43	219.56	225.00	220.38	0.75	16.33	17.28	50.02	100.00	54.19	+27.81	24.0	   	   	   	
19.05.2021	09:09:43	216.75	224.19	222.00	0.75	16.76	17.18	50.04	100.00	54.19	+27.84	24.0	   	   	   	
19.05.2021	09:14:43	219.00	224.00	220.38	0.75	16.33	17.30	50.02	100.00	54.19	+27.84	24.0	   	   	   	
19.05.2021	09:19:43	219.00	224.75	223.00	0.75	16.33	17.27	50.00	100.00	54.19	+27.86	24.0	   	   	   	
19.05.2021	09:24:43	218.38	224.56	220.38	0.75	16.33	17.07	50.02	100.00	54.19	+27.84	24.0	   	   	   	
19.05.2021	09:29:44	216.19	222.56	218.56	0.75	16.76	17.16	50.05	100.00	54.19	+27.84	24.0	   	   	   	
19.05.2021	09:34:44	216.38	222.19	221.75	0.75	15.90	17.18	50.02	100.00	54.28	+27.86	24.0	   	   	   	
19.05.2021	09:39:44	218.56	222.56	220.75	0.75	16.33	17.09	50.03	100.00	54.19	+27.86	24.0	   	   	   	
19.05.2021	09:44:44	218.19	222.56	221.56	0.75	16.33	17.15	50.00	100.00	54.19	+27.86	24.0	   	   	   	
19.05.2021	09:49:44	218.00	224.00	219.19	0.75	16.33	16.96	50.02	100.00	54.19	+27.84	24.0	   	   	   	
19.05.2021	09:54:44	217.00	221.56	219.38	0.75	16.33	16.98	50.04	100.00	54.19	+27.88	24.0	   	   	   	
19.05.2021	09:59:44	218.38	224.75	222.00	0.75	16.33	17.18	50.05	100.00	54.19	+27.86	24.0	   	   	   	
19.05.2021	10:04:44	218.00	222.19	221.75	0.75	16.33	17.17	50.00	100.00	54.19	+27.86	24.0	   	   	   	
19.05.2021	10:09:44	221.19	225.19	222.56	0.75	16.33	17.23	50.01	100.00	54.19	+27.84	24.0	   	   	   	
19.05.2021	10:14:44	220.00	225.56	224.19	0.75	14.61	17.37	49.99	100.00	54.19	+27.84	24.0	   	   	   	
19.05.2021	10:19:44	220.75	226.56	226.00	0.75	16.33	17.26	50.01	100.00	54.19	+27.86	23.0	   	   	   	
19.05.2021	10:24:44	221.19	226.00	225.19	0.75	16.76	17.43	50.02	100.00	54.19	+27.86	24.0	   	   	   	
19.05.2021	10:29:44	219.56	226.00	224.00	0.75	15.90	17.36	50.01	100.00	54.19	+27.86	24.0	   	   	   	
19.05.2021	10:34:44	219.00	224.75	220.75	0.75	16.33	17.09	50.03	100.00	54.19	+27.88	24.0	   	   	   	
19.05.2021	10:39:44	217.75	222.75	220.56	0.75	16.33	17.07	50.02	100.00	54.19	+27.88	24.0	   	   	   	
19.05.2021	10:44:44	217.56	223.75	218.56	0.75	16.33	16.92	49.98	100.00	54.19	+27.88	24.0	   	   	   	
19.05.2021	10:49:44	218.56	223.75	221.75	0.75	16.33	17.18	49.98	100.00	54.19	+27.88	24.0	   	   	   	
19.05.2021	10:54:44	219.75	224.19	221.38	0.75	16.33	17.14	50.01	100.00	54.19	+27.88	24.0	   	   	   	
19.05.2021	10:59:44	220.00	224.00	222.38	0.75	16.76	17.00	50.02	100.00	54.28	+27.88	24.0	   	   	   	
19.05.2021	11:04:44	219.75	224.38	220.75	0.75	16.33	17.32	49.97	100.00	54.78	+27.86	24.0	   	   	   	
19.05.2021	11:09:44	218.56	224.00	223.38	0.75	16.33	17.06	50.01	100.00	54.28	+27.52	22.0	   	   	   	
19.05.2021	11:14:44	219.19	224.75	221.75	0.75	16.33	16.96	50.00	100.00	54.28	+27.38	22.0	   	   	   	
19.05.2021	11:19:44	219.75	224.38	222.38	0.75	16.33	17.23	50.02	100.00	54.28	+27.35	22.0	   	   	   	
19.05.2021	11:24:44	218.38	223.38	222.56	0.75	16.33	17.00	50.03	100.00	54.28	+27.38	22.0	   	   	   	
19.05.2021	11:29:44	218.75	224.19	220.56	0.75	16.33	17.07	50.05	100.00	54.28	+27.59	23.0	   	   	   	
19.05.2021	11:34:44	217.75	222.56	220.75	0.75	16.33	17.09	50.02	100.00	54.28	+27.52	23.0	   	   	   	
19.05.2021	11:39:44	219.38	226.00	224.19	0.75	16.33	17.13	49.99	100.00	54.28	+27.54	23.0	   	   	   	
19.05.2021	11:44:44	223.00	227.19	223.75	0.75	16.33	17.11	50.02	100.00	54.19	+27.54	23.0	   	   	   	
19.05.2021	11:49:44	220.38	226.75	222.38	0.75	16.33	17.22	50.03	100.00	54.28	+27.59	23.0	   	   	   	
19.05.2021	11:54:44	219.56	226.56	225.75	0.75	16.33	17.25	50.05	100.00	54.28	+27.59	23.0	   	   	   	
19.05.2021	11:59:44	218.00	229.00	222.19	0.75	16.33	17.20	50.05	100.00	54.28	+27.63	23.0	   	   	   	
19.05.2021	12:04:44	219.00	225.00	223.38	0.72	16.33	16.84	49.99	100.00	54.19	+27.66	23.0	   	   	   	
19.05.2021	12:09:44	219.19	224.75	222.56	0.75	16.33	17.23	50.02	100.00	54.19	+27.66	23.0	   	   	   	
19.05.2021	12:14:44	220.19	225.56	222.56	0.75	16.33	17.23	49.99	100.00	54.19	+27.70	24.0	   	   	   	
19.05.2021	12:19:44	221.19	227.00	223.00	0.75	16.76	17.26	50.03	100.00	54.19	+27.70	24.0	   	   	   	
19.05.2021	12:24:44	219.00	229.56	225.38	0.75	16.33	17.46	50.05	100.00	54.19	+27.73	24.0	   	   	   	
19.05.2021	12:29:44	223.19	228.56	227.00	0.75	16.76	17.34	50.04	100.00	54.19	+27.75	24.0	   	   	   	
19.05.2021	12:34:44	223.00	228.19	225.00	0.75	16.33	17.20	50.02	100.00	54.19	+27.77	24.0	   	   	   	
19.05.2021	12:39:44	222.38	227.19	226.75	0.75	16.33	17.33	49.99	100.00	54.19	+27.77	24.0	   	   	   	

sometimes messages are parsed in this form:

2		26.84	+36.00	25.0	
6.84	+35.50	25.0	   
	25.0	   	  

the records in the files are updated every few hours.
Some messages are processed correctly, and some are partially

Which filebeat module are you using? Could you share your filebeat config please? Thanks!

I do not use mods, in the configuration file I indicate the location of the log files.
Please tell me how many files the Filebeat agent can monitor, now it monitors about 30, but I need to monitor about 350 files for changes.
config filebeat 7.14:

###################### Filebeat Configuration Example #########################

# This file is an example configuration file highlighting only the most common
# options. The filebeat.reference.yml file from the same directory contains all the
# supported options with more comments. You can use it as a reference.
#
# You can find the full configuration reference here:
# https://www.elastic.co/guide/en/beats/filebeat/index.html

# For more available modules and options, please see the filebeat.reference.yml sample
# configuration file.

# ============================== Filebeat inputs ===============================

filebeat.inputs:

# Each - is an input. Most options can be set at the input level, so
# you can use different inputs for various configurations.
# Below are the input specific configurations.

- type: log

  # Change to true to enable this input configuration.
  enabled: true

  # Paths that should be crawled and fetched. Glob based paths.
  paths:
    - /var/log/ups/*.txt
    #- c:\programdata\elasticsearch\logs\*

  # Exclude lines. A list of regular expressions to match. It drops the lines that are
  # matching any regular expression from the list.
  #exclude_lines: ['^DBG']

  # Include lines. A list of regular expressions to match. It exports the lines that are
  # matching any regular expression from the list.
  #include_lines: ['^ERR', '^WARN']

  # Exclude files. A list of regular expressions to match. Filebeat drops the files that
  # are matching any regular expression from the list. By default, no files are dropped.
  #exclude_files: ['.gz$']

  # Optional additional fields. These fields can be freely picked
  # to add additional information to the crawled log files for filtering
  #fields:
  #  level: debug
  #  review: 1

  ### Multiline options

  # Multiline can be used for log messages spanning multiple lines. This is common
  # for Java Stack Traces or C-Line Continuation

  # The regexp Pattern that has to be matched. The example pattern matches all lines starting with [
  #multiline.pattern: ^\[
  ##  multiline.type: pattern
  ##multiline.pattern: '^Date'
  ##multiline.negate: true
  ##multiline.match: after

  # Defines if the pattern set under pattern should be negated or not. Default is false.
  #multiline.negate: false

  # Match can be set to "after" or "before". It is used to define if lines should be append to a pattern
  # that was (not) matched before or after or as long as a pattern is not matched based on negate.
  # Note: After is the equivalent to previous and before is the equivalent to to next in Logstash
  #multiline.match: after

# filestream is an experimental input. It is going to replace log input in the future.
- type: filestream

  # Change to true to enable this input configuration.
  enabled: false

  # Paths that should be crawled and fetched. Glob based paths.
  paths:
    - /var/log/*.log
    #- c:\programdata\elasticsearch\logs\*

  # Exclude lines. A list of regular expressions to match. It drops the lines that are
  # matching any regular expression from the list.
  #exclude_lines: ['^DBG']

  # Include lines. A list of regular expressions to match. It exports the lines that are
  # matching any regular expression from the list.
  #include_lines: ['^ERR', '^WARN']

  # Exclude files. A list of regular expressions to match. Filebeat drops the files that
  # are matching any regular expression from the list. By default, no files are dropped.
  #prospector.scanner.exclude_files: ['.gz$']

  # Optional additional fields. These fields can be freely picked
  # to add additional information to the crawled log files for filtering
  #fields:
  #  level: debug
  #  review: 1

# ============================== Filebeat modules ==============================

filebeat.config.modules:
  # Glob pattern for configuration loading
  path: ${path.config}/modules.d/*.yml

  # Set to true to enable config reloading
  reload.enabled: false

  # Period on which files under path should be checked for changes
  #reload.period: 10s

# ======================= Elasticsearch template setting =======================

setup.template.settings:
  index.number_of_shards: 1
  #index.codec: best_compression
  #_source.enabled: false


# ================================== General ===================================

# The name of the shipper that publishes the network data. It can be used to group
# all the transactions sent by a single shipper in the web interface.
#name:

# The tags of the shipper are included in their own field with each
# transaction published.
#tags: ["service-X", "web-tier"]

# Optional fields that you can specify to add additional information to the
# output.
#fields:
#  env: staging

# ================================= Dashboards =================================
# These settings control loading the sample dashboards to the Kibana index. Loading
# the dashboards is disabled by default and can be enabled either by setting the
# options here or by using the `setup` command.
#setup.dashboards.enabled: false

# The URL from where to download the dashboards archive. By default this URL
# has a value which is computed based on the Beat name and version. For released
# versions, this URL points to the dashboard archive on the artifacts.elastic.co
# website.
#setup.dashboards.url:

# =================================== Kibana ===================================

# Starting with Beats version 6.0.0, the dashboards are loaded via the Kibana API.
# This requires a Kibana endpoint configuration.
setup.kibana:

  # Kibana Host
  # Scheme and port can be left out and will be set to the default (http and 5601)
  # In case you specify and additional path, the scheme is required: http://localhost:5601/path
  # IPv6 addresses should always be defined as: https://[2001:db8::1]:5601
  #host: "localhost:5601"

  # Kibana Space ID
  # ID of the Kibana Space into which the dashboards should be loaded. By default,
  # the Default Space will be used.
  #space.id:

# =============================== Elastic Cloud ================================

# These settings simplify using Filebeat with the Elastic Cloud (https://cloud.elastic.co/).

# The cloud.id setting overwrites the `output.elasticsearch.hosts` and
# `setup.kibana.host` options.
# You can find the `cloud.id` in the Elastic Cloud web UI.
#cloud.id:

# The cloud.auth setting overwrites the `output.elasticsearch.username` and
# `output.elasticsearch.password` settings. The format is `<user>:<pass>`.
#cloud.auth:

# ================================== Outputs ===================================

# Configure what output to use when sending the data collected by the beat.

# ---------------------------- Elasticsearch Output ----------------------------
#output.elasticsearch:
  # Array of hosts to connect to.
  #  hosts: ["localhost:9200"]

  # Protocol - either `http` (default) or `https`.
  #protocol: "https"

  # Authentication credentials - either API key or username/password.
  #api_key: "id:api_key"
  #username: "elastic"
  #password: "changeme"

# ------------------------------ Logstash Output -------------------------------
output.logstash:
  # The Logstash hosts
  enabled: true
  hosts: ["1.2.3.4:5555"]
  index: "ups-"
  # Optional SSL. By default is off.
  # List of root certificates for HTTPS server verifications
  #ssl.certificate_authorities: ["/etc/pki/root/ca.pem"]

  # Certificate for SSL client authentication
  #ssl.certificate: "/etc/pki/client/cert.pem"

  # Client Certificate Key
  #ssl.key: "/etc/pki/client/cert.key"

# ================================= Processors =================================
processors:
  - add_host_metadata:
      when.not.contains.tags: forwarded
  - add_cloud_metadata: ~
  - add_docker_metadata: ~
  - add_kubernetes_metadata: ~
  - drop_fields:
      fields: ["host.os.version", "host.os.platform", "host.os.name", "host.os.kernel", "host.os.family", "host.architecture", "ecs.version", "agent.hostname", "agent.name", "host.os.build", "host.mac", "agent.ephemeral_id", "agent.id", "host.os.type", "host.id", "host.os.codename"]
    #  - drop_fields:
    #fields: ["agent.ephemeral_id", "agent.hostname", "agent.id", "agent.type", "agent.version", "agent", "ecs.version", "ecs", "input.type", "input", "log.offset", "version"]
# ================================== Logging ===================================

# Sets log level. The default log level is info.
# Available log levels are: error, warning, info, debug
logging.level: debug

# At debug level, you can selectively enable logging only for some components.
# To enable all selectors use ["*"]. Examples of other selectors are "beat",
# "publisher", "service".
#logging.selectors: ["*"]

# ============================= X-Pack Monitoring ==============================
# Filebeat can export internal metrics to a central Elasticsearch monitoring
# cluster.  This requires xpack monitoring to be enabled in Elasticsearch.  The
# reporting is disabled by default.

# Set to true to enable the monitoring reporter.
#monitoring.enabled: false

# Sets the UUID of the Elasticsearch cluster under which monitoring data for this
# Filebeat instance will appear in the Stack Monitoring UI. If output.elasticsearch
# is enabled, the UUID is derived from the Elasticsearch cluster referenced by output.elasticsearch.
#monitoring.cluster_uuid:

# Uncomment to send the metrics to Elasticsearch. Most settings from the
# Elasticsearch output are accepted here as well.
# Note that the settings should point to your Elasticsearch *monitoring* cluster.
# Any setting that is not set is automatically inherited from the Elasticsearch
# output configuration, so if you have the Elasticsearch output configured such
# that it is pointing to your Elasticsearch monitoring cluster, you can simply
# uncomment the following line.
#monitoring.elasticsearch:

# ============================== Instrumentation ===============================

# Instrumentation support for the filebeat.
#instrumentation:
    # Set to true to enable instrumentation of filebeat.
    #enabled: false

    # Environment in which filebeat is running on (eg: staging, production, etc.)
    #environment: ""

    # APM Server hosts to report instrumentation results to.
    #hosts:
    #  - http://localhost:8200

    # API Key for the APM Server(s).
    # If api_key is set then secret_token will be ignored.
    #api_key:

    # Secret token for the APM Server(s).
    #secret_token:


# ================================= Migration ==================================

# This allows to enable 6.7 migration aliases
#migration.6_to_7.enabled: true

Do the experts have any thoughts on this? thanks

Any ideas why filebit behaves like this? In the source file, the messages are written correctly, each with a new line, but in kibana I periodically see only a part of the message, and not the whole one, like in the original file.

Hey Alex sorry for the late response. I just tried running filebeat with the sample log you gave and I can't reproduce the partially parsed message.

Is there another file you can attach for me to try to reproduce it? Thanks!!

1 Like

Kaiyan_Sheng, Thank you for your time and effort.
the file is attached.
I just cannot understand what could be the cause of this problem? Could it be a network problem or the Filebeat agent is reading the file values ​​piece by piece? In my case, many UPSs (about 350 units) periodically (every 4 hours) transmit values ​​to the FTP, on which the Filebeat agent is installed. Filebeat should monitor changes to 350 files, the average size of which is from 150kb and transfer the values ​​to logstash.

I also wanted to clarify with you if there are any restrictions on the number of files and their size for transfer using Filebeat. For example, can it, at the first start, process 350 files, the total size of which is 80 GB in total, since there are many files on FTP that I need to transfer and process in the future as part of the next task on the same server.

part of the log from the file, or how else can I attach the file?

Network Management Card AOS v6.2.0
Smart-UPS & Matrix-UPS APP v6.2.0

Date     	Time     	Name	Contact	Location	System IP
24.05.2021	12:49:32	UPS02	CSV	TEST / PC OK	1.2.3.4

		Smart-UPS VT 15 kVA   	   	   	   	   	   	   	   	   	   	   	   	   	   	   	   	   	   	   	   	   	   	   	   	   	   	   	   	   	Integrated EMU   	   	   	   	
Date	Time	Vmin1	Vmin2	Vmin3	Vmax1	Vmax2	Vmax3	Vbp1	Vbp2	Vbp3	Iin1	Iin2	Iin3	Vout1	Vout2	Vout3	Iout1	Iout2	Iout3	%Wout1	%Wout2	%Wout3	kVAout1	kVAout2	kVAout3	Freq	%Cap	Vbat	Ibat	TupsC	T1ambC	%Hum1	T2ambC	%Hum2
19.05.2021	07:49:48	227.6	225.6	226.8	229.2	226.8	228.4	228.7	225.8	226.1	0.49	0.31	0.62	230.9	231.2	230.9	1	0	0	4	2	0	0.3	0.2	0.1	50.17	100.0	205.2	+0.0	55.3	21.0	   	   	   	
19.05.2021	07:54:48	226.2	219.4	226.9	228.5	226.6	230.5	227.4	222.5	228.1	0.49	0.31	0.62	230.8	231.1	231.0	1	0	0	4	2	0	0.4	0.2	0.1	50.01	100.0	205.4	+0.0	55.2	21.0	   	   	   	
19.05.2021	07:59:48	226.6	221.3	228.4	228.7	223.2	229.2	227.5	223.1	228.2	0.48	0.30	0.62	230.9	230.8	231.2	1	0	0	4	2	0	0.3	0.2	0.1	49.99	100.0	205.2	+0.0	55.2	21.0	   	   	   	
19.05.2021	08:04:48	226.9	223.2	227.3	229.1	225.5	229.0	228.2	224.9	227.1	0.55	0.34	0.60	230.9	230.7	231.2	1	1	0	4	2	0	0.4	0.2	0.1	49.99	100.0	205.2	+0.0	55.2	21.0	   	   	   	
19.05.2021	08:09:48	227.0	222.1	225.4	229.5	226.3	228.4	228.6	225.7	225.0	0.55	0.35	0.61	231.1	230.8	231.2	1	0	0	4	2	1	0.3	0.2	0.1	49.98	100.0	205.2	+0.0	55.1	21.0	   	   	   	
19.05.2021	08:14:48	227.2	223.6	225.4	229.5	226.4	228.1	228.8	225.9	226.8	0.59	0.41	0.58	231.4	231.0	230.9	1	0	0	4	2	0	0.3	0.2	0.1	49.99	100.0	205.4	+0.0	55.2	21.0	   	   	   	
19.05.2021	08:19:48	227.4	224.4	225.4	229.1	226.6	228.4	227.9	225.3	224.7	0.54	0.34	0.60	231.4	231.4	230.8	1	1	0	4	2	0	0.3	0.2	0.1	49.99	100.0	205.1	+0.0	55.2	21.0	   	   	   	
19.05.2021	08:24:48	226.3	221.6	225.4	228.0	226.6	227.7	227.9	221.5	226.7	0.53	0.33	0.61	231.5	231.2	230.8	1	0	0	4	2	0	0.3	0.2	0.1	49.99	100.0	205.2	+0.0	55.2	21.0	   	   	   	
19.05.2021	08:29:48	226.5	221.4	227.2	227.7	223.9	228.6	227.3	221.3	227.2	0.53	0.35	0.60	231.0	230.8	231.2	1	0	0	4	2	0	0.3	0.2	0.1	50.00	100.0	205.2	+0.0	55.1	21.0	   	   	   	
19.05.2021	08:34:48	224.7	220.6	226.7	227.2	223.4	228.2	226.1	221.2	225.9	0.52	0.35	0.60	231.0	231.1	230.9	1	1	0	4	2	0	0.3	0.2	0.1	49.88	100.0	205.4	+0.0	55.2	21.0	   	   	   	
19.05.2021	08:39:48	224.5	221.2	225.0	227.2	224.2	227.3	227.0	223.8	225.0	0.56	0.36	0.59	231.2	231.5	230.9	1	1	0	4	2	0	0.3	0.2	0.1	50.00	100.0	205.2	+0.0	55.2	21.0	   	   	   	
19.05.2021	08:44:48	225.8	221.8	225.3	227.3	224.8	227.1	227.1	223.8	224.9	0.53	0.33	0.61	231.0	231.1	231.0	1	0	0	4	2	0	0.3	0.2	0.1	49.96	100.0	205.2	+0.0	55.0	21.0	   	   	   	
19.05.2021	08:49:48	225.0	223.3	225.5	226.9	224.6	226.8	226.5	223.7	225.2	0.55	0.34	0.61	231.1	231.2	231.1	1	1	0	4	2	0	0.4	0.2	0.1	50.00	100.0	205.1	+0.0	55.3	21.0	   	   	   	
19.05.2021	08:54:48	225.8	219.6	225.8	227.3	223.9	228.1	226.0	220.9	226.2	0.55	0.35	0.60	230.8	231.0	231.1	1	0	0	4	2	0	0.3	0.2	0.1	50.00	100.0	205.1	+0.0	55.2	21.0	   	   	   	
19.05.2021	08:59:48	225.3	220.5	225.4	227.0	224.3	227.3	225.9	224.0	225.2	0.54	0.35	0.60	231.4	231.1	230.9	1	0	0	4	2	0	0.3	0.2	0.1	49.99	100.0	205.2	+0.0	55.2	21.0	   	   	   	
19.05.2021	09:04:48	222.4	222.3	224.9	225.8	225.2	226.3	224.0	223.9	224.2	0.55	0.37	0.61	230.6	230.9	231.4	1	0	0	4	2	0	0.3	0.2	0.1	50.03	100.0	205.2	+0.0	55.2	21.0	   	   	   	
19.05.2021	09:09:48	223.8	221.2	225.0	226.4	224.8	226.0	226.3	222.7	224.7	0.55	0.36	0.59	230.8	230.7	231.4	1	1	0	4	2	1	0.4	0.2	0.1	50.07	100.0	205.1	+0.0	55.2	22.0	   	   	   	
19.05.2021	09:14:48	222.0	220.0	224.1	226.4	224.8	226.5	222.7	222.5	224.3	0.53	0.35	0.60	231.1	230.8	231.2	1	0	0	4	2	0	0.4	0.2	0.1	50.00	100.0	205.1	+0.0	55.0	21.0	   	   	   	
19.05.2021	09:19:48	221.7	219.4	223.6	225.8	224.3	225.6	225.7	220.5	223.6	0.55	0.37	0.59	231.4	231.0	230.9	1	1	0	4	2	0	0.3	0.2	0.1	49.99	100.0	205.2	+0.0	55.2	21.0	   	   	   	
19.05.2021	09:24:48	224.3	220.0	224.0	226.3	223.0	224.9	224.5	222.4	223.3	0.55	0.36	0.59	231.0	231.2	231.1	1	1	0	4	2	0	0.3	0.2	0.1	50.00	100.0	205.1	+0.0	55.2	22.0	   	   	   	
19.05.2021	09:29:48	222.4	219.9	223.8	226.0	223.5	225.5	225.5	221.5	224.2	0.53	0.33	0.61	231.4	231.1	230.9	1	1	0	4	2	0	0.3	0.2	0.1	50.00	100.0	205.1	+0.0	55.1	22.0	   	   	   	
19.05.2021	09:34:49	225.3	220.4	224.5	226.4	222.6	226.1	225.5	222.3	223.9	0.57	0.35	0.60	231.4	231.2	230.8	1	0	0	4	2	1	0.3	0.2	0.1	50.00	100.0	205.1	+0.0	55.1	21.0	   	   	   	
19.05.2021	09:39:49	224.0	222.0	224.0	225.9	223.6	225.5	224.5	223.2	223.4	0.56	0.36	0.59	230.9	230.9	231.2	1	1	0	4	2	0	0.3	0.2	0.1	50.00	100.0	205.1	+0.0	55.0	21.0	   	   	   	
19.05.2021	09:44:49	223.3	221.1	223.0	226.1	223.6	224.8	224.4	221.3	222.7	0.55	0.34	0.60	231.1	230.8	231.3	1	0	0	4	2	0	0.3	0.2	0.1	49.99	100.0	205.1	+0.0	55.2	22.0	   	   	   	
