Hello,
I created 3 different tracks to compare the results of some mapping changes. Out of these 3 tracks, only one of these doesn't report the Median CPU Usage. The metric is not reported at all, not even with a blank value.
What could be the reason that CPU usage is in the other 2 track results but not this one?
I am indexing 10 million documents
esrally 0.5.3
esrally race --track=flat --distribution-version=1.7.3
Lap | Metric | Operation | Value | Unit |
---|---|---|---|---|
All | Indexing time | 0.19725 | min | |
All | Refresh time | 0.0711167 | min | |
All | Median CPU usage | 97.9 | % | |
All | Total Young Gen GC | 0.635 | s | |
All | Total Old Gen GC | 0.068 | s | |
All | Index size | 0.0413944 | GB | |
All | Totally written | 0.116398 | GB | |
All | Heap used for segments | 0.352222 | MB | |
All | Segment count | 22 | ||
All | Min Throughput | index-append | 1365.1 | docs/s |
All | Median Throughput | index-append | 1365.1 | docs/s |
All | Max Throughput | index-append | 1365.1 | docs/s |
All | 100th percentile latency | index-append | 7116.46 | ms |
All | 100th percentile service time | index-append | 7116.46 | ms |
All | error rate | index-append | 0 | % |
.....