Why metricbeat-7.2.0 indexes are created

Hey,

can anybody tell me. Why these indexes are created automatically.. Are they really important, Can I delete them

metricbeat-7.2.0-2023.08.28-000002 0 p STARTED 52673106 15.7gb 10.222.21.245 node-2
metricbeat-7.2.0-2023.11.26-000005 0 p STARTED 12366478 3.6gb 10.222.21.245 node-2
metricbeat-7.2.0-2023.09.27-000003 0 p STARTED 56773080 16.9gb 10.222.21.245 node-2
metricbeat-7.2.0-2023.10.27-000004 0 p STARTED 60395566 17.9gb 10.222.21.245 node-1
metricbeat-7.2.0-2023.12.26-000006 0 p STARTED 1391 2.8mb 10.222.21.245 node-1
metricbeat-7.2.0-2024.01.29-000007 0 p STARTED 13592645 3.7gb 10.222.21.245 node-2
metricbeat-7.2.0-2023.07.29-000001 0 p STARTED 47546669 13.8gb 10.222.21.245 node-2
metricbeat-7.2.0-2024.03.29-000009 0 p STARTED 0 248b 10.222.21.245 node-2
metricbeat-7.2.0-2024.02.28-000008 0 p STARTED 22358 13.7mb 10.222.21.245 node-2

Those are consuming lot of space..

Thank you,

Hi,

you can use Index Lifecycle Management (ILM) to automatically manage your indices and delete it. You might decide that you only need to keep the last 30 days of data for active monitoring, and anything older than that can be deleted.

Regards

Hi @yago82

Thanks for responding,

I don't want monitor any of the data. I have 5 years back data, while searching I use all the data. My main question is if I delete those indexes is that effect to my index performance. Because, I have nearly 7 Million Documents of size 200 GB.

Thanks,

If you don't need this metrics data, you can delete these indices to free up space. However, if you want to keep collecting metrics data but are concerned about space, you might want to consider using Index Lifecycle Management to delete it automatically after 2-3 days for example.

Or disable Metricbeat.