Hi I am creating a Kibana visualization. Using table in kibana lens
I want to fetch the time a token is first created in the log file. I am able to view the last value of it. but how can i see the timestamp when the tokens first entry in the file.
Here is the sample log
[**09/May/2023:10:58:06 +0530**] | 200 | 16 ms | 15670 B | 172.31.40.179 | - | 957ED931A7CB09A364979C012A7816CB | - | "GET /3dspace/common/images/iconActionAdd.png HTTP/2.0"
[09/May/2023:10:58:06 +0530] | 200 | 17 ms | 417 B | 172.31.40.179 | - | 957ED931A7CB09A364979C012A7816CB | - | "GET /3dspace/common/images/iconActionNewWindow.png HTTP/2.0"
[09/May/2023:10:58:06 +0530] | 200 | 17 ms | 866 B | 172.31.40.179 | - | 957ED931A7CB09A364979C012A7816CB | - | "GET /3dspace/common/images/iconActionAdd.gif HTTP/2.0"
[09/May/2023:10:58:06 +0530] | 200 | 18 ms | 1142 B | 172.31.40.179 | - | 957ED931A7CB09A364979C012A7816CB | - | "GET /3dspace/common/images/iconActionThumbnail-view.png HTTP/2.0"
[09/May/2023:10:58:06 +0530] | 200 | 66 ms | 3109 B | 172.31.40.179 | - | 957ED931A7CB09A364979C012A7816CB | - | "POST /3dspace/common/emxFreezePaneGetData.jsp?fpTimeStamp=1683609411004&objectId=&firstTime=true&IsStructureCompare=FALSE HTTP/2.0"
[09/May/2023:10:58:06 +0530] | 200 | 3 ms | 8959 B | 172.31.40.179 | - | 957ED931A7CB09A364979C012A7816CB | - | "GET /3dspace/webapps/ENOAEFStructureBrowser/assets/xslt/emxFreezePaneTableFragment.xsl HTTP/2.0"
[09/May/2023:10:58:06 +0530] | 200 | 8 ms | 18838 B | 172.31.40.179 | - | 957ED931A7CB09A364979C012A7816CB | - | "GET /3dspace/webapps/ENOAEFStructureBrowser/assets/xslt/emxFreezePaneTreeFragment.xsl HTTP/2.0"
[09/May/2023:10:58:06 +0530] | 200 | 2 ms | 3229 B | 172.31.40.179 | - | 957ED931A7CB09A364979C012A7816CB | - | "GET /3dspace/webapps/ENOAEFStructureBrowser/assets/xslt/emxFreezePaneTableHeaderFragment.xsl HTTP/2.0"
[09/May/2023:10:58:06 +0530] | 200 | 3 ms | 3718 B | 172.31.40.179 | - | 957ED931A7CB09A364979C012A7816CB | - | "GET /3dspace/webapps/ENOAEFStructureBrowser/assets/xslt/emxFreezePaneTreeHeaderFragment.xsl HTTP/2.0"
[09/May/2023:10:58:06 +0530] | 200 | 1 ms | 1335 B | 172.31.40.179 | - | 957ED931A7CB09A364979C012A7816CB | - | "GET /3dspace/webapps/ENOAEFStructureBrowser/assets/xslt/emxFreezePaneToolbarFragment.xsl HTTP/2.0"
[09/May/2023:10:58:06 +0530] | 200 | 8 ms | 295 B | 172.31.40.179 | - | 957ED931A7CB09A364979C012A7816CB | - | "GET /3dspace/common/emxMQLNoticeWrapper.jsp?clearLimitNotice=true HTTP/2.0"
[09/May/2023:10:58:06 +0530] | 200 | 2 ms | 2737 B | 172.31.40.179 | - | 957ED931A7CB09A364979C012A7816CB | - | "GET /3dspace/webapps/W3DXNavigationMenu/W3DXNavigationMenu.js HTTP/2.0"
[09/May/2023:10:58:06 +0530] | 200 | 3 ms | 2821 B | 172.31.40.179 | - | 957ED931A7CB09A364979C012A7816CB | - | "GET /3dspace/webapps/ENODragAndDrop/ENODragAndDrop.js HTTP/2.0"
[09/May/2023:10:58:06 +0530] | 200 | 1 ms | 984 B | 172.31.40.179 | - | 957ED931A7CB09A364979C012A7816CB | - | "GET /3dspace/webapps/W3DXNavigationMenu/W3DXNavigationMenu.css HTTP/2.0"
[09/May/2023:10:58:06 +0530] | 200 | 2 ms | 167 B | 172.31.40.179 | - | 957ED931A7CB09A364979C012A7816CB | - | "GET /3dspace/webapps/W3DXNavigationMenu/W3DXNavigationMenu_en.js HTTP/2.0"
**[09/May/2023:10:58:06 +0530**] | 200 | 74 ms | 388 B | 172.31.40.179 | - | 957ED931A7CB09A364979C012A7816CB | - | "GET /3dspace/resources/modeler/pno/person?current=true&select=collabspaces HTTP/2.0"
I want to see 09/May/2023:10:58:06 +0530 as timestamp
Here is the Kibana visualisation
In the table second column i am getting the timestamp when the token last appeared in the file. i want the first appearance